October 04, 2014, Stockholm, Sweden
Ilir Latifi (Loss)
"The Sledgehammer"
Jan Blachowicz (Win)
Light Heavyweight Bout
- Method: KO/TKO
- Round: 1
- Time: 1:58
- Time Format: 3 Rounds (5-5-5)
- Referee: Grant Waterman
- Details: Kick to Body At Distance
Fight Totals
Ilir Latifi | | Jan Blachowicz |
0 | Knockdowns | 0 |
---|
|
2 of 6 | Significant Strikes | 13 of 20 |
---|
|
6 | Significant Strikes Attempted | 20 |
---|
|
33.33% | Significant Strikes % | 65.00% |
---|
|
2 | Total Strikes | 14 |
---|
|
6 | Total Strikes Attempted | 21 |
---|
|
0 of 0 | Takedowns | 0 of 0 |
---|
|
0 | Takedowns Attempted | 0 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
| Passes | |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Ilir Latifi | | Jan Blachowicz |
0 | Knockdowns | 0 |
---|
|
2 of 6 | Significant Strikes | 13 of 20 |
---|
|
33% | Significant Strikes % | 65% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Ilir Latifi | | Jan Blachowicz |
2 | Significant Strikes | 13 |
---|
|
33.33% | Significant Strikes % | 65.00% |
---|
|
2 of 6 | Head | 9 of 15 |
---|
|
0 of 0 | Body | 1 of 2 |
---|
|
0 of 0 | Leg | 3 of 3 |
---|
|
2 of 6 | Distance | 6 of 12 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 7 of 8 |
---|
Significant Strikes By Round
Round 1
Ilir Latifi | | Jan Blachowicz |
2 of 6 | Significant Strikes | 13 of 20 |
---|
|
33% | Significant Strikes % | 65% |
---|
|
2 of 6 | Head | 9 of 15 |
---|
|
0 of 0 | Body | 1 of 2 |
---|
|
0 of 0 | Leg | 3 of 3 |
---|
|
2 of 6 | Distance | 6 of 12 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 7 of 8 |
---|
View Upcoming UFC Fight Odds