August 29, 2020, Las Vegas, Nevada, USA
Alessio Di Chirico (Loss)
"Manzo"
Zak Cummings (Win)
Middleweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Mark Smith
- Details: Decision
Fight Totals
Alessio Di Chirico | | Zak Cummings |
0 | Knockdowns | 1 |
---|
|
53 of 157 | Significant Strikes | 54 of 139 |
---|
|
157 | Significant Strikes Attempted | 139 |
---|
|
33.76% | Significant Strikes % | 38.85% |
---|
|
53 | Total Strikes | 54 |
---|
|
157 | Total Strikes Attempted | 139 |
---|
|
0 of 2 | Takedowns | 0 of 0 |
---|
|
2 | Takedowns Attempted | 0 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Alessio Di Chirico | | Zak Cummings |
0 | Knockdowns | 0 |
---|
|
18 of 44 | Significant Strikes | 12 of 29 |
---|
|
40% | Significant Strikes % | 41% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Alessio Di Chirico | | Zak Cummings |
0 | Knockdowns | 0 |
---|
|
15 of 49 | Significant Strikes | 17 of 43 |
---|
|
30% | Significant Strikes % | 39% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Alessio Di Chirico | | Zak Cummings |
0 | Knockdowns | 1 |
---|
|
20 of 64 | Significant Strikes | 25 of 67 |
---|
|
31% | Significant Strikes % | 37% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Alessio Di Chirico | | Zak Cummings |
53 | Significant Strikes | 54 |
---|
|
33.76% | Significant Strikes % | 38.85% |
---|
|
33 of 127 | Head | 34 of 115 |
---|
|
12 of 22 | Body | 11 of 15 |
---|
|
8 of 8 | Leg | 9 of 9 |
---|
|
52 of 156 | Distance | 54 of 138 |
---|
|
1 of 1 | Clinch | 0 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Alessio Di Chirico | | Zak Cummings |
18 of 44 | Significant Strikes | 12 of 29 |
---|
|
40% | Significant Strikes % | 41% |
---|
|
12 of 35 | Head | 5 of 22 |
---|
|
2 of 5 | Body | 3 of 3 |
---|
|
4 of 4 | Leg | 4 of 4 |
---|
|
17 of 43 | Distance | 12 of 28 |
---|
|
1 of 1 | Clinch | 0 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Alessio Di Chirico | | Zak Cummings |
15 of 49 | Significant Strikes | 17 of 43 |
---|
|
30% | Significant Strikes % | 39% |
---|
|
9 of 40 | Head | 13 of 39 |
---|
|
5 of 8 | Body | 2 of 2 |
---|
|
1 of 1 | Leg | 2 of 2 |
---|
|
15 of 49 | Distance | 17 of 43 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 3
Alessio Di Chirico | | Zak Cummings |
20 of 64 | Significant Strikes | 25 of 67 |
---|
|
31% | Significant Strikes % | 37% |
---|
|
12 of 52 | Head | 16 of 54 |
---|
|
5 of 9 | Body | 6 of 10 |
---|
|
3 of 3 | Leg | 3 of 3 |
---|
|
20 of 64 | Distance | 25 of 67 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds