August 29, 2020, Las Vegas, Nevada, USA
Mallory Martin (Win)
Hannah Cifers (Loss)
"Shockwave"
Women's Strawweight Bout
- Method: Submission
- Round: 2
- Time: 1:33
- Time Format: 3 Rounds (5-5-5)
- Referee: Chris Tognoni
- Details: Rear Naked Choke
Fight Totals
Mallory Martin | | Hannah Cifers |
0 | Knockdowns | 1 |
---|
|
22 of 38 | Significant Strikes | 49 of 100 |
---|
|
38 | Significant Strikes Attempted | 100 |
---|
|
57.89% | Significant Strikes % | 49.00% |
---|
|
48 | Total Strikes | 75 |
---|
|
66 | Total Strikes Attempted | 130 |
---|
|
1 of 2 | Takedowns | 0 of 0 |
---|
|
2 | Takedowns Attempted | 0 |
---|
|
50.00% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Mallory Martin | | Hannah Cifers |
0 | Knockdowns | 1 |
---|
|
13 of 22 | Significant Strikes | 46 of 95 |
---|
|
59% | Significant Strikes % | 48% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Mallory Martin | | Hannah Cifers |
0 | Knockdowns | 0 |
---|
|
9 of 16 | Significant Strikes | 3 of 5 |
---|
|
56% | Significant Strikes % | 60% |
---|
|
100% | Takedown % | 0% |
---|
|
1 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Mallory Martin | | Hannah Cifers |
22 | Significant Strikes | 49 |
---|
|
57.89% | Significant Strikes % | 49.00% |
---|
|
21 of 37 | Head | 35 of 78 |
---|
|
1 of 1 | Body | 10 of 18 |
---|
|
0 of 0 | Leg | 4 of 4 |
---|
|
17 of 32 | Distance | 30 of 73 |
---|
|
0 of 0 | Clinch | 15 of 21 |
---|
|
5 of 6 | Ground | 4 of 6 |
---|
Significant Strikes By Round
Round 1
Mallory Martin | | Hannah Cifers |
13 of 22 | Significant Strikes | 46 of 95 |
---|
|
59% | Significant Strikes % | 48% |
---|
|
12 of 21 | Head | 32 of 73 |
---|
|
1 of 1 | Body | 10 of 18 |
---|
|
0 of 0 | Leg | 4 of 4 |
---|
|
13 of 22 | Distance | 27 of 68 |
---|
|
0 of 0 | Clinch | 15 of 21 |
---|
|
0 of 0 | Ground | 4 of 6 |
---|
Round 2
Mallory Martin | | Hannah Cifers |
9 of 16 | Significant Strikes | 3 of 5 |
---|
|
56% | Significant Strikes % | 60% |
---|
|
9 of 16 | Head | 3 of 5 |
---|
|
0 of 0 | Body | 0 of 0 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
4 of 10 | Distance | 3 of 5 |
---|
|
0 of 0 | Clinch | 0 of 0 |
---|
|
5 of 6 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds