April 17, 2021, Las Vegas, Nevada, USA
Alexandr Romanov (Win)
"King Kong"
Juan Espino (Loss)
"El Guapo"
Heavyweight Bout
- Method: Decision - Split
- Round: 3
- Time: 1:05
- Time Format: 3 Rounds (5-5-5)
- Referee: Mark Smith
- Details: Decision - Split
Fight Totals
Alexandr Romanov | | Juan Espino |
0 | Knockdowns | 0 |
---|
|
32 of 53 | Significant Strikes | 12 of 22 |
---|
|
53 | Significant Strikes Attempted | 22 |
---|
|
60.38% | Significant Strikes % | 54.55% |
---|
|
53 | Total Strikes | 44 |
---|
|
77 | Total Strikes Attempted | 56 |
---|
|
2 of 4 | Takedowns | 4 of 5 |
---|
|
4 | Takedowns Attempted | 5 |
---|
|
50.00% | Takedown % | 80.00% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Alexandr Romanov | | Juan Espino |
0 | Knockdowns | 0 |
---|
|
5 of 9 | Significant Strikes | 4 of 6 |
---|
|
55% | Significant Strikes % | 66% |
---|
|
100% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Alexandr Romanov | | Juan Espino |
0 | Knockdowns | 0 |
---|
|
27 of 44 | Significant Strikes | 6 of 13 |
---|
|
61% | Significant Strikes % | 46% |
---|
|
50% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Alexandr Romanov | | Juan Espino |
0 | Knockdowns | 0 |
---|
|
0 of 0 | Significant Strikes | 2 of 3 |
---|
|
---% | Significant Strikes % | 66% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Alexandr Romanov | | Juan Espino |
32 | Significant Strikes | 12 |
---|
|
60.38% | Significant Strikes % | 54.55% |
---|
|
23 of 44 | Head | 8 of 17 |
---|
|
4 of 4 | Body | 2 of 2 |
---|
|
5 of 5 | Leg | 2 of 3 |
---|
|
8 of 20 | Distance | 7 of 17 |
---|
|
6 of 6 | Clinch | 4 of 4 |
---|
|
18 of 27 | Ground | 1 of 1 |
---|
Significant Strikes By Round
Round 1
Alexandr Romanov | | Juan Espino |
5 of 9 | Significant Strikes | 4 of 6 |
---|
|
55% | Significant Strikes % | 66% |
---|
|
0 of 4 | Head | 2 of 3 |
---|
|
1 of 1 | Body | 1 of 1 |
---|
|
4 of 4 | Leg | 1 of 2 |
---|
|
1 of 5 | Distance | 2 of 4 |
---|
|
4 of 4 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 1 of 1 |
---|
Round 2
Alexandr Romanov | | Juan Espino |
27 of 44 | Significant Strikes | 6 of 13 |
---|
|
61% | Significant Strikes % | 46% |
---|
|
23 of 40 | Head | 5 of 12 |
---|
|
3 of 3 | Body | 0 of 0 |
---|
|
1 of 1 | Leg | 1 of 1 |
---|
|
7 of 15 | Distance | 4 of 11 |
---|
|
2 of 2 | Clinch | 2 of 2 |
---|
|
18 of 27 | Ground | 0 of 0 |
---|
Round 3
Alexandr Romanov | | Juan Espino |
0 of 0 | Significant Strikes | 2 of 3 |
---|
|
---% | Significant Strikes % | 66% |
---|
|
0 of 0 | Head | 1 of 2 |
---|
|
0 of 0 | Body | 1 of 1 |
---|
|
0 of 0 | Leg | 0 of 0 |
---|
|
0 of 0 | Distance | 1 of 2 |
---|
|
0 of 0 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds