Jessica Penne (Win)
Loopy Godinez (Loss)
Women's Strawweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Chris Tognoni
- Details: Decision - Split
Fight Totals
Jessica Penne | Loopy Godinez | |
---|---|---|
0 | Knockdowns | 0 |
31 of 87 | Significant Strikes | 40 of 74 |
87 | Significant Strikes Attempted | 74 |
35.63% | Significant Strikes % | 54.05% |
98 | Total Strikes | 68 |
158 | Total Strikes Attempted | 106 |
1 of 7 | Takedowns | 3 of 9 |
7 | Takedowns Attempted | 9 |
14.29% | Takedown % | 33.33% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Jessica Penne | Loopy Godinez | |
---|---|---|
0 | Knockdowns | 0 |
15 of 40 | Significant Strikes | 13 of 31 |
37% | Significant Strikes % | 41% |
100% | Takedown % | 50% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Jessica Penne | Loopy Godinez | |
---|---|---|
0 | Knockdowns | 0 |
13 of 30 | Significant Strikes | 17 of 24 |
43% | Significant Strikes % | 70% |
0% | Takedown % | 33% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Jessica Penne | Loopy Godinez | |
---|---|---|
0 | Knockdowns | 0 |
3 of 17 | Significant Strikes | 10 of 19 |
17% | Significant Strikes % | 52% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Jessica Penne | Loopy Godinez | |
---|---|---|
31 | Significant Strikes | 40 |
35.63% | Significant Strikes % | 54.05% |
19 of 63 | Head | 31 of 63 |
12 of 24 | Body | 7 of 8 |
0 of 0 | Leg | 2 of 3 |
29 of 82 | Distance | 37 of 68 |
2 of 5 | Clinch | 3 of 4 |
0 of 0 | Ground | 0 of 2 |
Significant Strikes By Round
Round 1
Jessica Penne | Loopy Godinez | |
---|---|---|
15 of 40 | Significant Strikes | 13 of 31 |
37% | Significant Strikes % | 41% |
10 of 30 | Head | 10 of 27 |
5 of 10 | Body | 3 of 3 |
0 of 0 | Leg | 0 of 1 |
13 of 36 | Distance | 11 of 27 |
2 of 4 | Clinch | 2 of 2 |
0 of 0 | Ground | 0 of 2 |
Round 2
Jessica Penne | Loopy Godinez | |
---|---|---|
13 of 30 | Significant Strikes | 17 of 24 |
43% | Significant Strikes % | 70% |
7 of 20 | Head | 14 of 20 |
6 of 10 | Body | 2 of 3 |
0 of 0 | Leg | 1 of 1 |
13 of 29 | Distance | 17 of 24 |
0 of 1 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |
Round 3
Jessica Penne | Loopy Godinez | |
---|---|---|
3 of 17 | Significant Strikes | 10 of 19 |
17% | Significant Strikes % | 52% |
2 of 13 | Head | 7 of 16 |
1 of 4 | Body | 2 of 2 |
0 of 0 | Leg | 1 of 1 |
3 of 17 | Distance | 9 of 17 |
0 of 0 | Clinch | 1 of 2 |
0 of 0 | Ground | 0 of 0 |