December 08, 2012, Seattle, Washington, USA
Benson Henderson (Win)
"Smooth"
Nate Diaz (Loss)
UFC Lightweight Title Bout
- Method: Decision - Unanimous
- Round: 5
- Time: 5:00
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: Herb Dean
- Details: Decision
Fight Totals
Benson Henderson | | Nate Diaz |
1 | Knockdowns | 0 |
---|
|
124 of 198 | Significant Strikes | 30 of 83 |
---|
|
198 | Significant Strikes Attempted | 83 |
---|
|
62.63% | Significant Strikes % | 36.14% |
---|
|
183 | Total Strikes | 95 |
---|
|
259 | Total Strikes Attempted | 160 |
---|
|
8 of 12 | Takedowns | 0 of 6 |
---|
|
12 | Takedowns Attempted | 6 |
---|
|
66.67% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 2 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Benson Henderson | | Nate Diaz |
0 | Knockdowns | 0 |
---|
|
27 of 32 | Significant Strikes | 15 of 28 |
---|
|
84% | Significant Strikes % | 53% |
---|
|
33% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Benson Henderson | | Nate Diaz |
0 | Knockdowns | 0 |
---|
|
28 of 47 | Significant Strikes | 6 of 24 |
---|
|
59% | Significant Strikes % | 25% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Benson Henderson | | Nate Diaz |
1 | Knockdowns | 0 |
---|
|
21 of 39 | Significant Strikes | 2 of 13 |
---|
|
53% | Significant Strikes % | 15% |
---|
|
66% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 2 |
---|
|
0 | Reversals | 0 |
---|
Round 4
Benson Henderson | | Nate Diaz |
0 | Knockdowns | 0 |
---|
|
24 of 34 | Significant Strikes | 1 of 7 |
---|
|
70% | Significant Strikes % | 14% |
---|
|
100% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 5
Benson Henderson | | Nate Diaz |
0 | Knockdowns | 0 |
---|
|
24 of 46 | Significant Strikes | 6 of 11 |
---|
|
52% | Significant Strikes % | 54% |
---|
|
50% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Benson Henderson | | Nate Diaz |
124 | Significant Strikes | 30 |
---|
|
62.63% | Significant Strikes % | 36.14% |
---|
|
63 of 126 | Head | 8 of 55 |
---|
|
29 of 33 | Body | 12 of 18 |
---|
|
32 of 39 | Leg | 10 of 10 |
---|
|
26 of 51 | Distance | 5 of 52 |
---|
|
31 of 37 | Clinch | 25 of 31 |
---|
|
67 of 110 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Benson Henderson | | Nate Diaz |
27 of 32 | Significant Strikes | 15 of 28 |
---|
|
84% | Significant Strikes % | 53% |
---|
|
12 of 15 | Head | 2 of 12 |
---|
|
5 of 6 | Body | 7 of 10 |
---|
|
10 of 11 | Leg | 6 of 6 |
---|
|
7 of 10 | Distance | 1 of 12 |
---|
|
10 of 11 | Clinch | 14 of 16 |
---|
|
10 of 11 | Ground | 0 of 0 |
---|
Round 2
Benson Henderson | | Nate Diaz |
28 of 47 | Significant Strikes | 6 of 24 |
---|
|
59% | Significant Strikes % | 25% |
---|
|
13 of 29 | Head | 2 of 19 |
---|
|
6 of 8 | Body | 2 of 3 |
---|
|
9 of 10 | Leg | 2 of 2 |
---|
|
11 of 23 | Distance | 2 of 19 |
---|
|
7 of 7 | Clinch | 4 of 5 |
---|
|
10 of 17 | Ground | 0 of 0 |
---|
Round 3
Benson Henderson | | Nate Diaz |
21 of 39 | Significant Strikes | 2 of 13 |
---|
|
53% | Significant Strikes % | 15% |
---|
|
13 of 28 | Head | 2 of 12 |
---|
|
6 of 6 | Body | 0 of 1 |
---|
|
2 of 5 | Leg | 0 of 0 |
---|
|
5 of 9 | Distance | 2 of 13 |
---|
|
1 of 2 | Clinch | 0 of 0 |
---|
|
15 of 28 | Ground | 0 of 0 |
---|
Round 4
Benson Henderson | | Nate Diaz |
24 of 34 | Significant Strikes | 1 of 7 |
---|
|
70% | Significant Strikes % | 14% |
---|
|
12 of 21 | Head | 0 of 5 |
---|
|
7 of 8 | Body | 1 of 2 |
---|
|
5 of 5 | Leg | 0 of 0 |
---|
|
2 of 4 | Distance | 0 of 5 |
---|
|
3 of 3 | Clinch | 1 of 2 |
---|
|
19 of 27 | Ground | 0 of 0 |
---|
Round 5
Benson Henderson | | Nate Diaz |
24 of 46 | Significant Strikes | 6 of 11 |
---|
|
52% | Significant Strikes % | 54% |
---|
|
13 of 33 | Head | 2 of 7 |
---|
|
5 of 5 | Body | 2 of 2 |
---|
|
6 of 8 | Leg | 2 of 2 |
---|
|
1 of 5 | Distance | 0 of 3 |
---|
|
10 of 14 | Clinch | 6 of 8 |
---|
|
13 of 27 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds