December 08, 2012, Seattle, Washington, USA
Marcus LeVesseur (Loss)
"The Prospect"
Abel Trujillo (Win)
"Killa"
Lightweight Bout
- Method: KO/TKO
- Round: 2
- Time: 3:56
- Time Format: 3 Rounds (5-5-5)
- Referee: Anthony Hamlett
- Details: Knees to Body On Ground
Fight Totals
Marcus LeVesseur | | Abel Trujillo |
0 | Knockdowns | 1 |
---|
|
9 of 16 | Significant Strikes | 57 of 75 |
---|
|
16 | Significant Strikes Attempted | 75 |
---|
|
56.25% | Significant Strikes % | 76.00% |
---|
|
11 | Total Strikes | 94 |
---|
|
19 | Total Strikes Attempted | 117 |
---|
|
2 of 10 | Takedowns | 1 of 1 |
---|
|
10 | Takedowns Attempted | 1 |
---|
|
20.00% | Takedown % | 100.00% |
---|
|
0 | Submissions Attempted | 2 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Marcus LeVesseur | | Abel Trujillo |
0 | Knockdowns | 0 |
---|
|
6 of 10 | Significant Strikes | 34 of 41 |
---|
|
60% | Significant Strikes % | 82% |
---|
|
22% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Marcus LeVesseur | | Abel Trujillo |
0 | Knockdowns | 1 |
---|
|
3 of 6 | Significant Strikes | 23 of 34 |
---|
|
50% | Significant Strikes % | 67% |
---|
|
0% | Takedown % | 100% |
---|
|
0 | Submissions Attempted | 2 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Marcus LeVesseur | | Abel Trujillo |
9 | Significant Strikes | 57 |
---|
|
56.25% | Significant Strikes % | 76.00% |
---|
|
3 of 7 | Head | 22 of 36 |
---|
|
1 of 1 | Body | 28 of 32 |
---|
|
5 of 8 | Leg | 7 of 7 |
---|
|
3 of 6 | Distance | 1 of 10 |
---|
|
6 of 10 | Clinch | 28 of 33 |
---|
|
0 of 0 | Ground | 28 of 32 |
---|
Significant Strikes By Round
Round 1
Marcus LeVesseur | | Abel Trujillo |
6 of 10 | Significant Strikes | 34 of 41 |
---|
|
60% | Significant Strikes % | 82% |
---|
|
2 of 3 | Head | 14 of 20 |
---|
|
0 of 0 | Body | 13 of 14 |
---|
|
4 of 7 | Leg | 7 of 7 |
---|
|
2 of 3 | Distance | 0 of 3 |
---|
|
4 of 7 | Clinch | 26 of 30 |
---|
|
0 of 0 | Ground | 8 of 8 |
---|
Round 2
Marcus LeVesseur | | Abel Trujillo |
3 of 6 | Significant Strikes | 23 of 34 |
---|
|
50% | Significant Strikes % | 67% |
---|
|
1 of 4 | Head | 8 of 16 |
---|
|
1 of 1 | Body | 15 of 18 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
1 of 3 | Distance | 1 of 7 |
---|
|
2 of 3 | Clinch | 2 of 3 |
---|
|
0 of 0 | Ground | 20 of 24 |
---|
View Upcoming UFC Fight Odds