Donald Cerrone (Win)
"Cowboy"
"Cowboy"
Adriano Martins (Loss)
Lightweight Bout
- Method: KO/TKO
- Round: 1
- Time: 4:40
- Time Format: 3 Rounds (5-5-5)
- Referee: John McCarthy
- Details: Kick to Head At Distance
Fight Totals
Donald Cerrone | Adriano Martins | |
---|---|---|
1 | Knockdowns | 0 |
16 of 37 | Significant Strikes | 13 of 29 |
37 | Significant Strikes Attempted | 29 |
43.24% | Significant Strikes % | 44.83% |
16 | Total Strikes | 13 |
37 | Total Strikes Attempted | 29 |
1 of 1 | Takedowns | 0 of 0 |
1 | Takedowns Attempted | 0 |
100.00% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Donald Cerrone | Adriano Martins | |
---|---|---|
1 | Knockdowns | 0 |
16 of 37 | Significant Strikes | 13 of 29 |
43% | Significant Strikes % | 44% |
100% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Donald Cerrone | Adriano Martins | |
---|---|---|
16 | Significant Strikes | 13 |
43.24% | Significant Strikes % | 44.83% |
2 of 14 | Head | 11 of 26 |
6 of 15 | Body | 0 of 1 |
8 of 8 | Leg | 2 of 2 |
16 of 37 | Distance | 13 of 28 |
0 of 0 | Clinch | 0 of 1 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Donald Cerrone | Adriano Martins | |
---|---|---|
16 of 37 | Significant Strikes | 13 of 29 |
43% | Significant Strikes % | 44% |
2 of 14 | Head | 11 of 26 |
6 of 15 | Body | 0 of 1 |
8 of 8 | Leg | 2 of 2 |
16 of 37 | Distance | 13 of 28 |
0 of 0 | Clinch | 0 of 1 |
0 of 0 | Ground | 0 of 0 |