January 25, 2014, Chicago, Illinois, USA
Eddie Wineland (Win)
Yves Jabouin (Loss)
"Tiger"
Bantamweight Bout
- Method: KO/TKO
- Round: 2
- Time: 4:16
- Time Format: 3 Rounds (5-5-5)
- Referee: Robert Madrigal
- Details: Punches to Head From Back Control
Fight Totals
Eddie Wineland | | Yves Jabouin |
1 | Knockdowns | 0 |
---|
|
54 of 138 | Significant Strikes | 33 of 109 |
---|
|
138 | Significant Strikes Attempted | 109 |
---|
|
39.13% | Significant Strikes % | 30.28% |
---|
|
58 | Total Strikes | 33 |
---|
|
142 | Total Strikes Attempted | 109 |
---|
|
0 of 1 | Takedowns | 0 of 0 |
---|
|
1 | Takedowns Attempted | 0 |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Eddie Wineland | | Yves Jabouin |
0 | Knockdowns | 0 |
---|
|
17 of 53 | Significant Strikes | 21 of 62 |
---|
|
32% | Significant Strikes % | 33% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Eddie Wineland | | Yves Jabouin |
1 | Knockdowns | 0 |
---|
|
37 of 85 | Significant Strikes | 12 of 47 |
---|
|
43% | Significant Strikes % | 25% |
---|
|
0% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Eddie Wineland | | Yves Jabouin |
54 | Significant Strikes | 33 |
---|
|
39.13% | Significant Strikes % | 30.28% |
---|
|
42 of 121 | Head | 20 of 84 |
---|
|
9 of 14 | Body | 8 of 20 |
---|
|
3 of 3 | Leg | 5 of 5 |
---|
|
22 of 83 | Distance | 32 of 107 |
---|
|
5 of 6 | Clinch | 1 of 2 |
---|
|
27 of 49 | Ground | 0 of 0 |
---|
Significant Strikes By Round
Round 1
Eddie Wineland | | Yves Jabouin |
17 of 53 | Significant Strikes | 21 of 62 |
---|
|
32% | Significant Strikes % | 33% |
---|
|
8 of 42 | Head | 13 of 46 |
---|
|
6 of 8 | Body | 5 of 13 |
---|
|
3 of 3 | Leg | 3 of 3 |
---|
|
13 of 48 | Distance | 20 of 61 |
---|
|
4 of 5 | Clinch | 1 of 1 |
---|
|
0 of 0 | Ground | 0 of 0 |
---|
Round 2
Eddie Wineland | | Yves Jabouin |
37 of 85 | Significant Strikes | 12 of 47 |
---|
|
43% | Significant Strikes % | 25% |
---|
|
34 of 79 | Head | 7 of 38 |
---|
|
3 of 6 | Body | 3 of 7 |
---|
|
0 of 0 | Leg | 2 of 2 |
---|
|
9 of 35 | Distance | 12 of 46 |
---|
|
1 of 1 | Clinch | 0 of 1 |
---|
|
27 of 49 | Ground | 0 of 0 |
---|
View Upcoming UFC Fight Odds