Game scores & info for all games in the 2021-2022 NFL season.
The grand finale, the Super Bowl LV was played at Raymond James Stadium in Tampa, Florida (home of the Tampa Bay Buccaneers) — where the home team beat 2020 Super Bowl champions the Kansas City Chiefs 31–9, earning the Tampa Bay Buccaneers their 2nd Vince Lombardi Trophy.
Home | Away | Date | Result | Winner |
---|---|---|---|---|
Pittsburgh Steelers | Dallas Cowboys | Thu Aug 5 2021 | 16-3 | Pittsburgh Steelers |
New England Patriots | Washington | Thu Aug 12 2021 | 22-13 | New England Patriots |
Philadelphia Eagles | Pittsburgh Steelers | Thu Aug 12 2021 | 16-24 | Pittsburgh Steelers |
Atlanta Falcons | Tennessee Titans | Fri Aug 13 2021 | 3-23 | Tennessee Titans |
Detroit Lions | Buffalo Bills | Fri Aug 13 2021 | 15-16 | Buffalo Bills |
Arizona Cardinals | Dallas Cowboys | Fri Aug 13 2021 | 19-16 | Arizona Cardinals |
Chicago Bears | Miami Dolphins | Sat Aug 14 2021 | 20-13 | Chicago Bears |
Minnesota Vikings | Denver Broncos | Sat Aug 14 2021 | 6-33 | Denver Broncos |
Jacksonville Jaguars | Cleveland Browns | Sat Aug 14 2021 | 13-23 | Cleveland Browns |
Baltimore Ravens | New Orleans Saints | Sat Aug 14 2021 | 17-14 | Baltimore Ravens |
New York Giants | New York Jets | Sat Aug 14 2021 | 7-12 | New York Jets |
Tampa Bay Buccaneers | Cincinnati Bengals | Sat Aug 14 2021 | 14-19 | Cincinnati Bengals |
Green Bay Packers | Houston Texans | Sat Aug 14 2021 | 7-26 | Houston Texans |
San Francisco 49ers | Kansas City Chiefs | Sat Aug 14 2021 | 16-19 | Kansas City Chiefs |
Las Vegas Raiders | Seattle Seahawks | Sat Aug 14 2021 | 20-7 | Las Vegas Raiders |
Los Angeles Rams | Los Angeles Chargers | Sat Aug 14 2021 | 6-13 | Los Angeles Chargers |
Indianapolis Colts | Carolina Panthers | Sun Aug 15 2021 | 21-18 | Indianapolis Colts |
Philadelphia Eagles | New England Patriots | Thu Aug 19 2021 | 0-35 | New England Patriots |
Arizona Cardinals | Kansas City Chiefs | Fri Aug 20 2021 | 10-17 | Kansas City Chiefs |
Washington | Cincinnati Bengals | Fri Aug 20 2021 | 17-13 | Washington |
Chicago Bears | Buffalo Bills | Sat Aug 21 2021 | 15-41 | Buffalo Bills |
Green Bay Packers | New York Jets | Sat Aug 21 2021 | 14-23 | New York Jets |
Miami Dolphins | Atlanta Falcons | Sat Aug 21 2021 | 37-17 | Miami Dolphins |
Carolina Panthers | Baltimore Ravens | Sat Aug 21 2021 | 3-20 | Baltimore Ravens |
Pittsburgh Steelers | Detroit Lions | Sat Aug 21 2021 | 26-20 | Pittsburgh Steelers |
Tampa Bay Buccaneers | Tennessee Titans | Sat Aug 21 2021 | 3-34 | Tennessee Titans |
Dallas Cowboys | Houston Texans | Sat Aug 21 2021 | 14-20 | Houston Texans |
Minnesota Vikings | Indianapolis Colts | Sat Aug 21 2021 | 10-12 | Indianapolis Colts |
Los Angeles Rams | Las Vegas Raiders | Sat Aug 21 2021 | 16-17 | Las Vegas Raiders |
Seattle Seahawks | Denver Broncos | Sat Aug 21 2021 | 3-30 | Denver Broncos |
Cleveland Browns | New York Giants | Sun Aug 22 2021 | 17-13 | Cleveland Browns |
Los Angeles Chargers | San Francisco 49ers | Sun Aug 22 2021 | 10-15 | San Francisco 49ers |
New Orleans Saints | Jacksonville Jaguars | Mon Aug 23 2021 | 23-21 | New Orleans Saints |
Detroit Lions | Indianapolis Colts | Fri Aug 27 2021 | 17-27 | Indianapolis Colts |
New York Jets | Philadelphia Eagles | Fri Aug 27 2021 | 31-31 | DRAW |
Carolina Panthers | Pittsburgh Steelers | Fri Aug 27 2021 | 34-9 | Carolina Panthers |
Kansas City Chiefs | Minnesota Vikings | Fri Aug 27 2021 | 28-25 | Kansas City Chiefs |
Buffalo Bills | Green Bay Packers | Sat Aug 28 2021 | 19-0 | Buffalo Bills |
Washington | Baltimore Ravens | Sat Aug 28 2021 | 3-37 | Baltimore Ravens |
Tennessee Titans | Chicago Bears | Sat Aug 28 2021 | 24-27 | Chicago Bears |
Houston Texans | Tampa Bay Buccaneers | Sat Aug 28 2021 | 16-23 | Tampa Bay Buccaneers |
Denver Broncos | Los Angeles Rams | Sat Aug 28 2021 | 17-12 | Denver Broncos |
Seattle Seahawks | Los Angeles Chargers | Sat Aug 28 2021 | 27-0 | Seattle Seahawks |
Dallas Cowboys | Jacksonville Jaguars | Sun Aug 29 2021 | 14-34 | Jacksonville Jaguars |
Cincinnati Bengals | Miami Dolphins | Sun Aug 29 2021 | 26-29 | Miami Dolphins |
San Francisco 49ers | Las Vegas Raiders | Sun Aug 29 2021 | 34-10 | San Francisco 49ers |
New York Giants | New England Patriots | Sun Aug 29 2021 | 20-22 | New England Patriots |
Atlanta Falcons | Cleveland Browns | Sun Aug 29 2021 | 10-19 | Cleveland Browns |
Tampa Bay Buccaneers | Dallas Cowboys | Thu Sep 9 2021 | 31-29 | Tampa Bay Buccaneers |
Houston Texans | Jacksonville Jaguars | Sun Sep 12 2021 | 37-21 | Houston Texans |
Carolina Panthers | New York Jets | Sun Sep 12 2021 | 19-14 | Carolina Panthers |
Washington | Los Angeles Chargers | Sun Sep 12 2021 | 16-20 | Los Angeles Chargers |
Indianapolis Colts | Seattle Seahawks | Sun Sep 12 2021 | 16-28 | Seattle Seahawks |
Tennessee Titans | Arizona Cardinals | Sun Sep 12 2021 | 13-38 | Arizona Cardinals |
Detroit Lions | San Francisco 49ers | Sun Sep 12 2021 | 33-41 | San Francisco 49ers |
Cincinnati Bengals | Minnesota Vikings | Sun Sep 12 2021 | 27-24 | Cincinnati Bengals |
Buffalo Bills | Pittsburgh Steelers | Sun Sep 12 2021 | 16-23 | Pittsburgh Steelers |
Atlanta Falcons | Philadelphia Eagles | Sun Sep 12 2021 | 6-32 | Philadelphia Eagles |
Kansas City Chiefs | Cleveland Browns | Sun Sep 12 2021 | 33-29 | Kansas City Chiefs |
New England Patriots | Miami Dolphins | Sun Sep 12 2021 | 16-17 | Miami Dolphins |
New Orleans Saints | Green Bay Packers | Sun Sep 12 2021 | 38-3 | New Orleans Saints |
New York Giants | Denver Broncos | Sun Sep 12 2021 | 13-27 | Denver Broncos |
Los Angeles Rams | Chicago Bears | Sun Sep 12 2021 | 34-14 | Los Angeles Rams |
Las Vegas Raiders | Baltimore Ravens | Mon Sep 13 2021 | 33-27 | Las Vegas Raiders |
Washington | New York Giants | Thu Sep 16 2021 | 30-29 | Washington |
Chicago Bears | Cincinnati Bengals | Sun Sep 19 2021 | 20-17 | Chicago Bears |
Cleveland Browns | Houston Texans | Sun Sep 19 2021 | 31-21 | Cleveland Browns |
Indianapolis Colts | Los Angeles Rams | Sun Sep 19 2021 | 24-27 | Los Angeles Rams |
Miami Dolphins | Buffalo Bills | Sun Sep 19 2021 | 0-35 | Buffalo Bills |
New York Jets | New England Patriots | Sun Sep 19 2021 | 6-25 | New England Patriots |
Philadelphia Eagles | San Francisco 49ers | Sun Sep 19 2021 | 11-17 | San Francisco 49ers |
Pittsburgh Steelers | Las Vegas Raiders | Sun Sep 19 2021 | 17-26 | Las Vegas Raiders |
Carolina Panthers | New Orleans Saints | Sun Sep 19 2021 | 26-7 | Carolina Panthers |
Jacksonville Jaguars | Denver Broncos | Sun Sep 19 2021 | 13-23 | Denver Broncos |
Tampa Bay Buccaneers | Atlanta Falcons | Sun Sep 19 2021 | 48-25 | Tampa Bay Buccaneers |
Arizona Cardinals | Minnesota Vikings | Sun Sep 19 2021 | 34-33 | Arizona Cardinals |
Los Angeles Chargers | Dallas Cowboys | Sun Sep 19 2021 | 17-20 | Dallas Cowboys |
Seattle Seahawks | Tennessee Titans | Sun Sep 19 2021 | 30-33 | Tennessee Titans |
Baltimore Ravens | Kansas City Chiefs | Sun Sep 19 2021 | 36-35 | Baltimore Ravens |
Green Bay Packers | Detroit Lions | Mon Sep 20 2021 | 35-17 | Green Bay Packers |
Houston Texans | Carolina Panthers | Thu Sep 23 2021 | 9-24 | Carolina Panthers |
Jacksonville Jaguars | Arizona Cardinals | Sun Sep 26 2021 | 19-31 | Arizona Cardinals |
Pittsburgh Steelers | Cincinnati Bengals | Sun Sep 26 2021 | 10-24 | Cincinnati Bengals |
New England Patriots | New Orleans Saints | Sun Sep 26 2021 | 13-28 | New Orleans Saints |
New York Giants | Atlanta Falcons | Sun Sep 26 2021 | 14-17 | Atlanta Falcons |
Detroit Lions | Baltimore Ravens | Sun Sep 26 2021 | 17-19 | Baltimore Ravens |
Kansas City Chiefs | Los Angeles Chargers | Sun Sep 26 2021 | 24-30 | Los Angeles Chargers |
Tennessee Titans | Indianapolis Colts | Sun Sep 26 2021 | 25-16 | Tennessee Titans |
Cleveland Browns | Chicago Bears | Sun Sep 26 2021 | 26-6 | Cleveland Browns |
Buffalo Bills | Washington | Sun Sep 26 2021 | 43-21 | Buffalo Bills |
Denver Broncos | New York Jets | Sun Sep 26 2021 | 26-0 | Denver Broncos |
Las Vegas Raiders | Miami Dolphins | Sun Sep 26 2021 | 31-28 | Las Vegas Raiders |
Los Angeles Rams | Tampa Bay Buccaneers | Sun Sep 26 2021 | 34-24 | Los Angeles Rams |
Minnesota Vikings | Seattle Seahawks | Sun Sep 26 2021 | 30-17 | Minnesota Vikings |
San Francisco 49ers | Green Bay Packers | Sun Sep 26 2021 | 28-30 | Green Bay Packers |
Dallas Cowboys | Philadelphia Eagles | Mon Sep 27 2021 | 41-21 | Dallas Cowboys |
Cincinnati Bengals | Jacksonville Jaguars | Thu Sep 30 2021 | 24-21 | Cincinnati Bengals |
Atlanta Falcons | Washington | Sun Oct 3 2021 | 30-34 | Washington |
Buffalo Bills | Houston Texans | Sun Oct 3 2021 | 40-0 | Buffalo Bills |
Chicago Bears | Detroit Lions | Sun Oct 3 2021 | 24-14 | Chicago Bears |
Dallas Cowboys | Carolina Panthers | Sun Oct 3 2021 | 36-28 | Dallas Cowboys |
Miami Dolphins | Indianapolis Colts | Sun Oct 3 2021 | 17-27 | Indianapolis Colts |
Minnesota Vikings | Cleveland Browns | Sun Oct 3 2021 | 7-14 | Cleveland Browns |
New Orleans Saints | New York Giants | Sun Oct 3 2021 | 21-27 | New York Giants |
New York Jets | Tennessee Titans | Sun Oct 3 2021 | 27-24 | New York Jets |
Philadelphia Eagles | Kansas City Chiefs | Sun Oct 3 2021 | 30-42 | Kansas City Chiefs |
Los Angeles Rams | Arizona Cardinals | Sun Oct 3 2021 | 20-37 | Arizona Cardinals |
San Francisco 49ers | Seattle Seahawks | Sun Oct 3 2021 | 21-28 | Seattle Seahawks |
Green Bay Packers | Pittsburgh Steelers | Sun Oct 3 2021 | 27-17 | Green Bay Packers |
Denver Broncos | Baltimore Ravens | Sun Oct 3 2021 | 7-23 | Baltimore Ravens |
New England Patriots | Tampa Bay Buccaneers | Sun Oct 3 2021 | 17-19 | Tampa Bay Buccaneers |
Los Angeles Chargers | Las Vegas Raiders | Mon Oct 4 2021 | 28-14 | Los Angeles Chargers |
Seattle Seahawks | Los Angeles Rams | Thu Oct 7 2021 | 17-26 | Los Angeles Rams |
Atlanta Falcons | New York Jets | Sun Oct 10 2021 | 27-20 | Atlanta Falcons |
Carolina Panthers | Philadelphia Eagles | Sun Oct 10 2021 | 18-21 | Philadelphia Eagles |
Houston Texans | New England Patriots | Sun Oct 10 2021 | 22-25 | New England Patriots |
Jacksonville Jaguars | Tennessee Titans | Sun Oct 10 2021 | 19-37 | Tennessee Titans |
Pittsburgh Steelers | Denver Broncos | Sun Oct 10 2021 | 27-19 | Pittsburgh Steelers |
Washington | New Orleans Saints | Sun Oct 10 2021 | 22-33 | New Orleans Saints |
Tampa Bay Buccaneers | Miami Dolphins | Sun Oct 10 2021 | 45-17 | Tampa Bay Buccaneers |
Minnesota Vikings | Detroit Lions | Sun Oct 10 2021 | 19-17 | Minnesota Vikings |
Cincinnati Bengals | Green Bay Packers | Sun Oct 10 2021 | 22-25 | Green Bay Packers |
Las Vegas Raiders | Chicago Bears | Sun Oct 10 2021 | 9-20 | Chicago Bears |
Los Angeles Chargers | Cleveland Browns | Sun Oct 10 2021 | 47-42 | Los Angeles Chargers |
Dallas Cowboys | New York Giants | Sun Oct 10 2021 | 44-20 | Dallas Cowboys |
Arizona Cardinals | San Francisco 49ers | Sun Oct 10 2021 | 17-10 | Arizona Cardinals |
Kansas City Chiefs | Buffalo Bills | Sun Oct 10 2021 | 20-38 | Buffalo Bills |
Baltimore Ravens | Indianapolis Colts | Mon Oct 11 2021 | 31-25 | Baltimore Ravens |
Philadelphia Eagles | Tampa Bay Buccaneers | Thu Oct 14 2021 | 22-28 | Tampa Bay Buccaneers |
Jacksonville Jaguars | Miami Dolphins | Sun Oct 17 2021 | 23-20 | Jacksonville Jaguars |
Washington | Kansas City Chiefs | Sun Oct 17 2021 | 13-31 | Kansas City Chiefs |
Carolina Panthers | Minnesota Vikings | Sun Oct 17 2021 | 28-34 | Minnesota Vikings |
Baltimore Ravens | Los Angeles Chargers | Sun Oct 17 2021 | 34-6 | Baltimore Ravens |
New York Giants | Los Angeles Rams | Sun Oct 17 2021 | 11-38 | Los Angeles Rams |
Indianapolis Colts | Houston Texans | Sun Oct 17 2021 | 31-3 | Indianapolis Colts |
Detroit Lions | Cincinnati Bengals | Sun Oct 17 2021 | 11-34 | Cincinnati Bengals |
Chicago Bears | Green Bay Packers | Sun Oct 17 2021 | 14-24 | Green Bay Packers |
Cleveland Browns | Arizona Cardinals | Sun Oct 17 2021 | 14-37 | Arizona Cardinals |
Denver Broncos | Las Vegas Raiders | Sun Oct 17 2021 | 24-34 | Las Vegas Raiders |
New England Patriots | Dallas Cowboys | Sun Oct 17 2021 | 29-35 | Dallas Cowboys |
Pittsburgh Steelers | Seattle Seahawks | Sun Oct 17 2021 | 23-20 | Pittsburgh Steelers |
Tennessee Titans | Buffalo Bills | Mon Oct 18 2021 | 34-31 | Tennessee Titans |
Cleveland Browns | Denver Broncos | Thu Oct 21 2021 | 17-14 | Cleveland Browns |
Baltimore Ravens | Cincinnati Bengals | Sun Oct 24 2021 | 17-41 | Cincinnati Bengals |
New York Giants | Carolina Panthers | Sun Oct 24 2021 | 25-3 | New York Giants |
New England Patriots | New York Jets | Sun Oct 24 2021 | 54-13 | New England Patriots |
Miami Dolphins | Atlanta Falcons | Sun Oct 24 2021 | 28-30 | Atlanta Falcons |
Green Bay Packers | Washington | Sun Oct 24 2021 | 24-10 | Green Bay Packers |
Tennessee Titans | Kansas City Chiefs | Sun Oct 24 2021 | 27-3 | Tennessee Titans |
Las Vegas Raiders | Philadelphia Eagles | Sun Oct 24 2021 | 33-22 | Las Vegas Raiders |
Los Angeles Rams | Detroit Lions | Sun Oct 24 2021 | 28-19 | Los Angeles Rams |
Arizona Cardinals | Houston Texans | Sun Oct 24 2021 | 31-5 | Arizona Cardinals |
Tampa Bay Buccaneers | Chicago Bears | Sun Oct 24 2021 | 38-3 | Tampa Bay Buccaneers |
San Francisco 49ers | Indianapolis Colts | Sun Oct 24 2021 | 18-30 | Indianapolis Colts |
Seattle Seahawks | New Orleans Saints | Mon Oct 25 2021 | 10-13 | New Orleans Saints |
Arizona Cardinals | Green Bay Packers | Thu Oct 28 2021 | 21-24 | Green Bay Packers |
Indianapolis Colts | Tennessee Titans | Sun Oct 31 2021 | 31-34 | Tennessee Titans |
Houston Texans | Los Angeles Rams | Sun Oct 31 2021 | 22-38 | Los Angeles Rams |
New York Jets | Cincinnati Bengals | Sun Oct 31 2021 | 34-31 | New York Jets |
Atlanta Falcons | Carolina Panthers | Sun Oct 31 2021 | 13-19 | Carolina Panthers |
Detroit Lions | Philadelphia Eagles | Sun Oct 31 2021 | 6-44 | Philadelphia Eagles |
Cleveland Browns | Pittsburgh Steelers | Sun Oct 31 2021 | 10-15 | Pittsburgh Steelers |
Chicago Bears | San Francisco 49ers | Sun Oct 31 2021 | 22-33 | San Francisco 49ers |
Buffalo Bills | Miami Dolphins | Sun Oct 31 2021 | 26-11 | Buffalo Bills |
Los Angeles Chargers | New England Patriots | Sun Oct 31 2021 | 24-27 | New England Patriots |
Seattle Seahawks | Jacksonville Jaguars | Sun Oct 31 2021 | 31-7 | Seattle Seahawks |
New Orleans Saints | Tampa Bay Buccaneers | Sun Oct 31 2021 | 36-27 | New Orleans Saints |
Denver Broncos | Washington | Sun Oct 31 2021 | 17-10 | Denver Broncos |
Minnesota Vikings | Dallas Cowboys | Sun Oct 31 2021 | 16-20 | Dallas Cowboys |
Kansas City Chiefs | New York Giants | Mon Nov 1 2021 | 20-17 | Kansas City Chiefs |
Indianapolis Colts | New York Jets | Thu Nov 4 2021 | 45-30 | Indianapolis Colts |
New York Giants | Las Vegas Raiders | Sun Nov 7 2021 | 23-16 | New York Giants |
Carolina Panthers | New England Patriots | Sun Nov 7 2021 | 6-24 | New England Patriots |
Baltimore Ravens | Minnesota Vikings | Sun Nov 7 2021 | 34-31 | Baltimore Ravens |
New Orleans Saints | Atlanta Falcons | Sun Nov 7 2021 | 25-27 | Atlanta Falcons |
Miami Dolphins | Houston Texans | Sun Nov 7 2021 | 17-9 | Miami Dolphins |
Dallas Cowboys | Denver Broncos | Sun Nov 7 2021 | 16-30 | Denver Broncos |
Cincinnati Bengals | Cleveland Browns | Sun Nov 7 2021 | 16-41 | Cleveland Browns |
Jacksonville Jaguars | Buffalo Bills | Sun Nov 7 2021 | 9-6 | Jacksonville Jaguars |
Philadelphia Eagles | Los Angeles Chargers | Sun Nov 7 2021 | 24-27 | Los Angeles Chargers |
Kansas City Chiefs | Green Bay Packers | Sun Nov 7 2021 | 13-7 | Kansas City Chiefs |
San Francisco 49ers | Arizona Cardinals | Sun Nov 7 2021 | 17-31 | Arizona Cardinals |
Los Angeles Rams | Tennessee Titans | Sun Nov 7 2021 | 16-28 | Tennessee Titans |
Pittsburgh Steelers | Chicago Bears | Mon Nov 8 2021 | 29-27 | Pittsburgh Steelers |
Miami Dolphins | Baltimore Ravens | Thu Nov 11 2021 | 22-10 | Miami Dolphins |
New York Jets | Buffalo Bills | Sun Nov 14 2021 | 17-45 | Buffalo Bills |
Washington | Tampa Bay Buccaneers | Sun Nov 14 2021 | 29-19 | Washington |
Pittsburgh Steelers | Detroit Lions | Sun Nov 14 2021 | 16-16 | DRAW |
Indianapolis Colts | Jacksonville Jaguars | Sun Nov 14 2021 | 23-17 | Indianapolis Colts |
New England Patriots | Cleveland Browns | Sun Nov 14 2021 | 45-7 | New England Patriots |
Tennessee Titans | New Orleans Saints | Sun Nov 14 2021 | 23-21 | Tennessee Titans |
Dallas Cowboys | Atlanta Falcons | Sun Nov 14 2021 | 43-3 | Dallas Cowboys |
Arizona Cardinals | Carolina Panthers | Sun Nov 14 2021 | 10-34 | Carolina Panthers |
Los Angeles Chargers | Minnesota Vikings | Sun Nov 14 2021 | 20-27 | Minnesota Vikings |
Denver Broncos | Philadelphia Eagles | Sun Nov 14 2021 | 13-30 | Philadelphia Eagles |
Green Bay Packers | Seattle Seahawks | Sun Nov 14 2021 | 17-0 | Green Bay Packers |
Las Vegas Raiders | Kansas City Chiefs | Sun Nov 14 2021 | 14-41 | Kansas City Chiefs |
San Francisco 49ers | Los Angeles Rams | Mon Nov 15 2021 | 31-10 | San Francisco 49ers |
Atlanta Falcons | New England Patriots | Thu Nov 18 2021 | 0-25 | New England Patriots |
Buffalo Bills | Indianapolis Colts | Sun Nov 21 2021 | 15-41 | Indianapolis Colts |
Chicago Bears | Baltimore Ravens | Sun Nov 21 2021 | 13-16 | Baltimore Ravens |
Cleveland Browns | Detroit Lions | Sun Nov 21 2021 | 13-10 | Cleveland Browns |
Tennessee Titans | Houston Texans | Sun Nov 21 2021 | 13-22 | Houston Texans |
Minnesota Vikings | Green Bay Packers | Sun Nov 21 2021 | 34-31 | Minnesota Vikings |
New York Jets | Miami Dolphins | Sun Nov 21 2021 | 17-24 | Miami Dolphins |
Philadelphia Eagles | New Orleans Saints | Sun Nov 21 2021 | 40-29 | Philadelphia Eagles |
Carolina Panthers | Washington | Sun Nov 21 2021 | 21-27 | Washington |
Jacksonville Jaguars | San Francisco 49ers | Sun Nov 21 2021 | 10-30 | San Francisco 49ers |
Las Vegas Raiders | Cincinnati Bengals | Sun Nov 21 2021 | 13-32 | Cincinnati Bengals |
Kansas City Chiefs | Dallas Cowboys | Sun Nov 21 2021 | 19-9 | Kansas City Chiefs |
Seattle Seahawks | Arizona Cardinals | Sun Nov 21 2021 | 13-23 | Arizona Cardinals |
Los Angeles Chargers | Pittsburgh Steelers | Sun Nov 21 2021 | 41-37 | Los Angeles Chargers |
Tampa Bay Buccaneers | New York Giants | Mon Nov 22 2021 | 30-10 | Tampa Bay Buccaneers |
Detroit Lions | Chicago Bears | Thu Nov 25 2021 | 14-16 | Chicago Bears |
Dallas Cowboys | Las Vegas Raiders | Thu Nov 25 2021 | 33-36 | Las Vegas Raiders |
New Orleans Saints | Buffalo Bills | Thu Nov 25 2021 | 6-31 | Buffalo Bills |
Jacksonville Jaguars | Atlanta Falcons | Sun Nov 28 2021 | 14-21 | Atlanta Falcons |
Houston Texans | New York Jets | Sun Nov 28 2021 | 14-21 | New York Jets |
New York Giants | Philadelphia Eagles | Sun Nov 28 2021 | 13-7 | New York Giants |
New England Patriots | Tennessee Titans | Sun Nov 28 2021 | 36-13 | New England Patriots |
Miami Dolphins | Carolina Panthers | Sun Nov 28 2021 | 33-10 | Miami Dolphins |
Indianapolis Colts | Tampa Bay Buccaneers | Sun Nov 28 2021 | 31-38 | Tampa Bay Buccaneers |
Cincinnati Bengals | Pittsburgh Steelers | Sun Nov 28 2021 | 41-10 | Cincinnati Bengals |
Denver Broncos | Los Angeles Chargers | Sun Nov 28 2021 | 28-13 | Denver Broncos |
Green Bay Packers | Los Angeles Rams | Sun Nov 28 2021 | 36-28 | Green Bay Packers |
San Francisco 49ers | Minnesota Vikings | Sun Nov 28 2021 | 34-26 | San Francisco 49ers |
Baltimore Ravens | Cleveland Browns | Sun Nov 28 2021 | 16-10 | Baltimore Ravens |
Washington | Seattle Seahawks | Mon Nov 29 2021 | 17-15 | Washington |
New Orleans Saints | Dallas Cowboys | Thu Dec 2 2021 | 17-27 | Dallas Cowboys |
Miami Dolphins | New York Giants | Sun Dec 5 2021 | 20-9 | Miami Dolphins |
Houston Texans | Indianapolis Colts | Sun Dec 5 2021 | 0-31 | Indianapolis Colts |
New York Jets | Philadelphia Eagles | Sun Dec 5 2021 | 18-33 | Philadelphia Eagles |
Atlanta Falcons | Tampa Bay Buccaneers | Sun Dec 5 2021 | 17-30 | Tampa Bay Buccaneers |
Detroit Lions | Minnesota Vikings | Sun Dec 5 2021 | 29-27 | Detroit Lions |
Cincinnati Bengals | Los Angeles Chargers | Sun Dec 5 2021 | 22-41 | Los Angeles Chargers |
Chicago Bears | Arizona Cardinals | Sun Dec 5 2021 | 22-33 | Arizona Cardinals |
Las Vegas Raiders | Washington | Sun Dec 5 2021 | 15-17 | Washington |
Los Angeles Rams | Jacksonville Jaguars | Sun Dec 5 2021 | 37-7 | Los Angeles Rams |
Pittsburgh Steelers | Baltimore Ravens | Sun Dec 5 2021 | 20-19 | Pittsburgh Steelers |
Seattle Seahawks | San Francisco 49ers | Sun Dec 5 2021 | 30-23 | Seattle Seahawks |
Kansas City Chiefs | Denver Broncos | Sun Dec 5 2021 | 22-9 | Kansas City Chiefs |
Buffalo Bills | New England Patriots | Mon Dec 6 2021 | 10-14 | New England Patriots |
Minnesota Vikings | Pittsburgh Steelers | Thu Dec 9 2021 | 36-28 | Minnesota Vikings |
Cleveland Browns | Baltimore Ravens | Sun Dec 12 2021 | 24-22 | Cleveland Browns |
Tennessee Titans | Jacksonville Jaguars | Sun Dec 12 2021 | 20-0 | Tennessee Titans |
Kansas City Chiefs | Las Vegas Raiders | Sun Dec 12 2021 | 48-9 | Kansas City Chiefs |
New York Jets | New Orleans Saints | Sun Dec 12 2021 | 9-30 | New Orleans Saints |
Washington | Dallas Cowboys | Sun Dec 12 2021 | 20-27 | Dallas Cowboys |
Carolina Panthers | Atlanta Falcons | Sun Dec 12 2021 | 21-29 | Atlanta Falcons |
Houston Texans | Seattle Seahawks | Sun Dec 12 2021 | 13-33 | Seattle Seahawks |
Denver Broncos | Detroit Lions | Sun Dec 12 2021 | 38-10 | Denver Broncos |
Los Angeles Chargers | New York Giants | Sun Dec 12 2021 | 37-21 | Los Angeles Chargers |
Cincinnati Bengals | San Francisco 49ers | Sun Dec 12 2021 | 23-26 | San Francisco 49ers |
Tampa Bay Buccaneers | Buffalo Bills | Sun Dec 12 2021 | 33-27 | Tampa Bay Buccaneers |
Green Bay Packers | Chicago Bears | Sun Dec 12 2021 | 45-30 | Green Bay Packers |
Arizona Cardinals | Los Angeles Rams | Mon Dec 13 2021 | 23-30 | Los Angeles Rams |
Los Angeles Chargers | Kansas City Chiefs | Thu Dec 16 2021 | 28-34 | Kansas City Chiefs |
Indianapolis Colts | New England Patriots | Sat Dec 18 2021 | 27-17 | Indianapolis Colts |
Jacksonville Jaguars | Houston Texans | Sun Dec 19 2021 | 16-30 | Houston Texans |
Pittsburgh Steelers | Tennessee Titans | Sun Dec 19 2021 | 19-13 | Pittsburgh Steelers |
Miami Dolphins | New York Jets | Sun Dec 19 2021 | 31-24 | Miami Dolphins |
New York Giants | Dallas Cowboys | Sun Dec 19 2021 | 6-21 | Dallas Cowboys |
Detroit Lions | Arizona Cardinals | Sun Dec 19 2021 | 30-12 | Detroit Lions |
Buffalo Bills | Carolina Panthers | Sun Dec 19 2021 | 31-14 | Buffalo Bills |
Denver Broncos | Cincinnati Bengals | Sun Dec 19 2021 | 10-15 | Cincinnati Bengals |
San Francisco 49ers | Atlanta Falcons | Sun Dec 19 2021 | 31-13 | San Francisco 49ers |
Baltimore Ravens | Green Bay Packers | Sun Dec 19 2021 | 30-31 | Green Bay Packers |
Tampa Bay Buccaneers | New Orleans Saints | Sun Dec 19 2021 | 0-9 | New Orleans Saints |
Cleveland Browns | Las Vegas Raiders | Mon Dec 20 2021 | 14-16 | Las Vegas Raiders |
Chicago Bears | Minnesota Vikings | Mon Dec 20 2021 | 9-17 | Minnesota Vikings |
Philadelphia Eagles | Washington | Tue Dec 21 2021 | 27-17 | Philadelphia Eagles |
Los Angeles Rams | Seattle Seahawks | Tue Dec 21 2021 | 20-10 | Los Angeles Rams |
Tennessee Titans | San Francisco 49ers | Thu Dec 23 2021 | 20-17 | Tennessee Titans |
Green Bay Packers | Cleveland Browns | Sat Dec 25 2021 | 24-22 | Green Bay Packers |
Arizona Cardinals | Indianapolis Colts | Sat Dec 25 2021 | 16-22 | Indianapolis Colts |
New York Jets | Jacksonville Jaguars | Sun Dec 26 2021 | 26-21 | New York Jets |
Houston Texans | Los Angeles Chargers | Sun Dec 26 2021 | 41-29 | Houston Texans |
Philadelphia Eagles | New York Giants | Sun Dec 26 2021 | 34-10 | Philadelphia Eagles |
Carolina Panthers | Tampa Bay Buccaneers | Sun Dec 26 2021 | 6-32 | Tampa Bay Buccaneers |
New England Patriots | Buffalo Bills | Sun Dec 26 2021 | 21-33 | Buffalo Bills |
Minnesota Vikings | Los Angeles Rams | Sun Dec 26 2021 | 23-30 | Los Angeles Rams |
Cincinnati Bengals | Baltimore Ravens | Sun Dec 26 2021 | 41-21 | Cincinnati Bengals |
Atlanta Falcons | Detroit Lions | Sun Dec 26 2021 | 20-16 | Atlanta Falcons |
Seattle Seahawks | Chicago Bears | Sun Dec 26 2021 | 24-25 | Chicago Bears |
Kansas City Chiefs | Pittsburgh Steelers | Sun Dec 26 2021 | 36-10 | Kansas City Chiefs |
