In sports betting a point spread is effectively a median number calculated by a bookmaker when 2 teams are competing against one another. The goal is to stimulate betting action for both the favorite and the underdog. If one team is expected to win, the odds need offer enough value for and enticement for for people to place bets on that team.
An ATS win in NFL betting means a favorite won a game by more than the number of points it “gave” or an underdog either won or lost by fewer points than it was given.
Use our Super Bowl betting point spreads lookup table below to see the point spread, favorite and underdog for every Super Bowl game in NFL history.
Superbowl ATS Statistics
Super Bowl | Year | Location | Matchup | Line (Total) | Score | ATS Result |
---|---|---|---|---|---|---|
LVII | 2023 | Glendale, Arizona | Kansas City Chiefs vs. Philadelphia Eagles | Philadelphia Eagles -1.5 (51.5) | Kansas City 38 Philadelphia Eagles 35 | Underdog |
LVI | 2022 | Inglewood, CA | Los Angeles Rams vs Cincinnati Bengals | Los Angeles Rams -4.5 (48.5) | Los Angeles Rams 23 Cincinnati Bengals 20 | Underdog |
LV | 2021 | Tampa,FL | Kansas City Chiefs vs Tampa Bay Buccaneers | Kansas City -3 (56.5) | Kansas City 31 Tampa Bay Buccaneers 9 | Underdog |
LIV | 2020 | Miami, FL | San Francisco vs. Kansas City | Kansas City -1.5 (53) | Kansas City 31 San Francisco 20 | Favorite-Under |
LIII
|
2019 | Atlanta, GA | New England vs. L.A. Rams | New England -2.5 (56) | New England 13 L.A. Rams 3 | Favorite-Under |
LII | 2018 | Minneapolis, MN | Philadelphia vs. New England | New England -4 (49) | Philadelphia 41 New England 33 | Underdog-Over |
LI | 2017 | Houston, TX | Atlanta vs. New England | New England -3 (57) | New England 34 Atlanta 28 (OT) | Favorite-Over |
L | 2016 | Santa Clara, CA | Carolina vs. Denver | Carolina -5 (43.5) | Denver 24 Carolina 10 | Underdog-Under |
XLIX | 2015 | Glendale, AZ | Seattle vs. New England | Pick ’em (47.5) | New England 28 Seattle 24 | Over |
XLVIII | 2014 | East Rutherford, NJ | Seattle vs. Denver | Denver -2.5 (47.5) | Seattle 43 Denver 8 | Underdog-Over |
XLVII | 2013 | New Orleans, LA | San Francisco vs. Baltimore | San Francisco -4.5 (48) | Baltimore 34 San Francisco 31 | Underdog-Over |
XLVI | 2012 | Indianapolis, IN | N.Y. Giants vs. New England | New England -2.5 (53) | N.Y. Giants 21 New England 17 | Underdog-Under |
XLV | 2011 | Arlington, TX | Green Bay vs. Pittsburgh | Green Bay -3 (45) | Green Bay 31 Pittsburgh 25 | Favorite-Over |
XLIV | 2010 | Miami, FL | New Orleans vs. Indianapolis | Indianapolis -5 (57) | New Orleans 31 Indianapolis 17 | Underdog-Under |
XLIII | 2009 | Tampa, FL | Pittsburgh vs. Arizona | Pittsburgh -7 (46) | Pittsburgh 27 Arizona 23 | Underdog-Over |
XLII | 2008 | Glendale, AZ | N.Y. Giants vs. New England | New England -12 (55) | N.Y. Giants 17 New England 14 | Underdog-Under |
XLI | 2007 | Miami, FL | Indianapolis vs. Chicago | Indianapolis -7 (47) | Indianapolis 29 Chicago 17 | Favorite-Under |
XL | 2006 | Detroit, MI | Pittsburgh vs. Seattle | Pittsburgh -4 (47) | Pittsburgh 21 Seattle 10 | Favorite-Under |
XXXIX | 2005 | Jacksonville, FL | New England vs. Philadelphia | New England -7 (46.5) | New England 24 Philadelphia 21 | Underdog-Under |
XXXVIII | 2004 | Houston, TX | New England vs. Carolina | New England -7 (37.5) | New England 32 Carolina 29 | Underdog-Over |
XXXVII | 2003 | San Diego, CA | Tampa Bay vs. Oakland | Oakland -4 (44) | Tampa Bay 48 Oakland 21 | Underdog-Over |
XXXVI | 2002 | New Orleans, LA | New England vs. St. Louis | St. Louis -14 (53) | New England 20 St. Louis 17 | Underdog-Under |
XXXV | 2001 | Tampa, FL | Baltimore vs. N.Y. Giants | Baltimore -3 (33) | Baltimore 34 N.Y. Giants 7 | Favorite-Over |
XXXIV | 2000 | Atlanta, GA | St. Louis vs. Tennessee | St. Louis -7 (45) | St. Louis 23 Tennessee 16 | Push-Under |
XXXIII | 1999 | Miami, FL | Denver vs. Atlanta | Denver -7.5 (52.5) | Denver 34 Atlanta 19 | Favorite-Over |
XXXII | 1998 | San Diego, CA | Denver vs. Green Bay | Green Bay -11 (49) | Denver 31 Green Bay 24 | Underdog-Over |
XXXI | 1997 | New Orleans, LA | Green Bay vs. New England | Green Bay -14 (49) | Green Bay 35 New England 21 | Push-Over |
XXX | 1996 | Tempe, AZ | Dallas vs. Pittsburgh | Dallas -13.5 (51) | Dallas 27 Pittsburgh 17 | Underdog-Under |
XXIX | 1995 | Miami, FL | San Francisco vs. San Diego | San Francisco -18.5 (53.5) | San Francisco 49 San Diego 26 | Favorite-Over |
XXVIII | 1994 | Atlanta, GA | Dallas vs. Buffalo | Dallas -10.5 (50.5) | Dallas 30 Buffalo 13 | Favorite-Under |
XXVII | 1993 | Pasadena, CA | Dallas vs. Buffalo | Dallas -6.5 (44.5) | Dallas 52 Buffalo 17 | Favorite-Over |
XXVI | 1992 | Minneapolis, MN | Washington vs. Buffalo | Washington -7 (49) | Washington 37 Buffalo 24 | Favorite-Over |
XXV | 1991 | Tampa, FL | N.Y. Giants vs. Buffalo | Buffalo -7 (40.5) | N.Y. Giants 20 Buffalo 19 | Underdog-Under |
XXIV | 1990 | New Orleans, LA | San Francisco vs. Denver | San Francisco -12 (48) | San Francisco 55 Denver 10 | Favorite-Over |
XXIII | 1989 | Miami, FL | San Francisco vs. Cincinnati | San Francisco -7 (48) | San Francisco 20 Cincinnati 16 | Underdog-Under |
XXII | 1988 | San Diego, CA | Washington vs. Denver | Denver -3 (47) | Washington 42 Denver 10 | Underdog-Over |
XXI | 1987 | Pasadena, CA | N.Y. Giants vs. Denver | N.Y. Giants -9.5 (40) | N.Y. Giants 39 Denver 20 | Favorite-Over |
XX | 1986 | New Orleans, LA | Chicago vs. New England | Chicago -10 (37.5) | Chicago 46 New England 10 | Favorite-Over |
XIX | 1985 | Stanford, CA | San Francisco vs. Miami | San Francisco -3.5 (53.5) | San Francisco 38 Miami 16 | Favortie-Over |
XVIII | 1984 | Tampa, FL | L.A. Raiders vs. Washington | Washington -3 (48) | L.A. 38 Washington 9 | Underdog-Under |
XVII | 1983 | Pasadena, CA | Washington vs. Miami | Miami -3 (36.5) | Washington 27 Miami 17 | Underdog-Over |
XVI | 1982 | Pontiac, MI | San Francisco vs. Cincinnati | San Francisco -1 (48) | San Francisco 26 Cincinnati 21 | Favorite-Under |
XV | 1981 | New Orleans, LA | Oakland vs. Philadelphia | Philadelphia -3 (37.5) | Oakland 27 Philadelphia 10 | Underdog-Under |
XIV | 1980 | Pasadena, CA | Pittsburgh vs. L.A. Rams | Pittsburgh -10.5 (36) | Pittsburgh 31 L.A. Rams 19 | Favorite-Over |
XIII | 1979 | Miami, FL | Pittsburgh vs. Dallas | Pittsburgh -3.5 (37) | Pittsburgh 35 Dallas 31 | Favorite-Over |
XII | 1978 | New Orleans, LA | Dallas vs. Denver | Dallas -6 (39) | Dallas 27 Denver 10 | Favorite-Under |
XI | 1977 | Pasadena, CA | Oakland vs. Minnesota | Oakland -4 (38) | Oakland 32 Minnesota 14 | Favorite-Over |
X | 1976 | Miami, FL | Pittsburgh vs. Dallas | Pittsburgh -7 (36) | Pittsburgh 21 Dallas 17 | Underdog-Over |
IX | 1975 | New Orleans, LA | Pittsburgh vs. Minnesota | Pittsburgh -3 (33) | Pittsburgh 16 Minnesota 6 | Favorite-Under |
VIII | 1974 | Houston, TX | Miami vs. Minnesota | Miami -6.5 (33) | Miami 24 Minnesota 7 | Favorite-Under |
VII | 1973 | Los Angeles, CA | Miami vs. Washington | Miami -1 (33) | Miami 14 Washington 7 | Favorite-Under |
VI | 1972 | New Orleans, LA | Dallas vs. Miami | Dallas -6 (34) | Dallas 24 Miami 3 | Favorite-Under |
V | 1971 | Miami, FL | Baltimore vs. Dallas | Baltimore -2.5 (36) | Baltimore 16 Dallas 13 | Favorite-Under |
IV | 1970 | New Orleans, LA | Kansas City vs. Minnesota | Minnesota -12 (39) | Kansas City 23 Minnesota 7 | Underdog-Under |
III | 1969 | Miami, FL | N.Y. Jets vs. Baltimore | Baltimore -18 (40) | N.Y. Jets 16 Baltimore 7 | Underdog-Under |
II | 1968 | Miami, FL | Green Bay vs. Oakland | Green Bay -13.5 (43) | Green Bay 33 Oakland 14 | Favorite-Over |
The Bills and the Vikings are the only teams in Super Bowl history to go 0-4 against the spread.
In the 2019 Super Bowl, Star quarterback Tom Brady and the New England Patriots defeated the Los Angeles Rams by a margin of 13-3 – and the combined 16 points was the lowest ‘over/under’ result in Super Bowl history. The three points by the Rams matched an all-time low in the big game, matching the Miami Dolphins from way back in Super Bowl VI.
Frequently Asked Questions
How often has the over hit historically in the Super Bowl?
The over/under has gone 28-28 in the first 57 Super Bowl match-ups.