Brock Lesnar (Loss)
Cain Velasquez (Win)
UFC Heavyweight Title Bout
- Method: KO/TKO
- Round: 1
- Time: 4:12
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: Herb Dean
- Details: Punches to Head From Side Control
Fight Totals
Brock Lesnar | Cain Velasquez | |
---|---|---|
0 | Knockdowns | 2 |
9 of 19 | Significant Strikes | 31 of 67 |
19 | Significant Strikes Attempted | 67 |
47.37% | Significant Strikes % | 46.27% |
13 | Total Strikes | 62 |
23 | Total Strikes Attempted | 107 |
1 of 3 | Takedowns | 1 of 2 |
3 | Takedowns Attempted | 2 |
33.33% | Takedown % | 50.00% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Brock Lesnar | Cain Velasquez | |
---|---|---|
0 | Knockdowns | 2 |
9 of 19 | Significant Strikes | 31 of 67 |
47% | Significant Strikes % | 46% |
33% | Takedown % | 50% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Brock Lesnar | Cain Velasquez | |
---|---|---|
9 | Significant Strikes | 31 |
47.37% | Significant Strikes % | 46.27% |
7 of 16 | Head | 30 of 66 |
2 of 3 | Body | 1 of 1 |
0 of 0 | Leg | 0 of 0 |
5 of 14 | Distance | 11 of 30 |
4 of 5 | Clinch | 4 of 5 |
0 of 0 | Ground | 16 of 32 |
Significant Strikes By Round
Round 1
Brock Lesnar | Cain Velasquez | |
---|---|---|
9 of 19 | Significant Strikes | 31 of 67 |
47% | Significant Strikes % | 46% |
7 of 16 | Head | 30 of 66 |
2 of 3 | Body | 1 of 1 |
0 of 0 | Leg | 0 of 0 |
5 of 14 | Distance | 11 of 30 |
4 of 5 | Clinch | 4 of 5 |
0 of 0 | Ground | 16 of 32 |