Jon Madsen (Win)
Gilbert Yvel (Loss)
"The Hurricane"
"The Hurricane"
Heavyweight Bout
- Method: KO/TKO
- Round: 1
- Time: 1:48
- Time Format: 3 Rounds (5-5-5)
- Referee: John McCarthy
- Details: Punches to Head From Half Guard
Fight Totals
Jon Madsen | Gilbert Yvel | |
---|---|---|
0 | Knockdowns | 0 |
18 of 31 | Significant Strikes | 0 of 2 |
31 | Significant Strikes Attempted | 2 |
58.06% | Significant Strikes % | 0% |
20 | Total Strikes | 0 |
35 | Total Strikes Attempted | 2 |
1 of 1 | Takedowns | 0 of 0 |
1 | Takedowns Attempted | 0 |
100.00% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Jon Madsen | Gilbert Yvel | |
---|---|---|
0 | Knockdowns | 0 |
18 of 31 | Significant Strikes | 0 of 2 |
58% | Significant Strikes % | 0% |
100% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Jon Madsen | Gilbert Yvel | |
---|---|---|
18 | Significant Strikes | 0 |
58.06% | Significant Strikes % | 0% |
18 of 31 | Head | 0 of 2 |
0 of 0 | Body | 0 of 0 |
0 of 0 | Leg | 0 of 0 |
0 of 2 | Distance | 0 of 2 |
0 of 0 | Clinch | 0 of 0 |
18 of 29 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Jon Madsen | Gilbert Yvel | |
---|---|---|
18 of 31 | Significant Strikes | 0 of 2 |
58% | Significant Strikes % | 0% |
18 of 31 | Head | 0 of 2 |
0 of 0 | Body | 0 of 0 |
0 of 0 | Leg | 0 of 0 |
0 of 2 | Distance | 0 of 2 |
0 of 0 | Clinch | 0 of 0 |
18 of 29 | Ground | 0 of 0 |