October 23, 2010, Anaheim, California, USA
Jake Shields (Win)
Martin Kampmann (Loss)
"The Hitman"
Welterweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: John McCarthy
- Details: Decision - Split
Fight Totals
Jake Shields | | Martin Kampmann |
0 | Knockdowns | 0 |
---|
|
25 of 46 | Significant Strikes | 35 of 54 |
---|
|
46 | Significant Strikes Attempted | 54 |
---|
|
54.35% | Significant Strikes % | 64.81% |
---|
|
53 | Total Strikes | 57 |
---|
|
80 | Total Strikes Attempted | 77 |
---|
|
4 of 15 | Takedowns | 0 of 0 |
---|
|
15 | Takedowns Attempted | 0 |
---|
|
26.67% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 3 |
---|
|
0 | Passes | 0 |
---|
|
0 | Reversals | 0 |
---|
Fight Totals By Round
Round 1
Jake Shields | | Martin Kampmann |
0 | Knockdowns | 0 |
---|
|
14 of 21 | Significant Strikes | 10 of 14 |
---|
|
66% | Significant Strikes % | 71% |
---|
|
20% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 0 |
---|
|
0 | Reversals | 0 |
---|
Round 2
Jake Shields | | Martin Kampmann |
0 | Knockdowns | 0 |
---|
|
8 of 12 | Significant Strikes | 15 of 25 |
---|
|
66% | Significant Strikes % | 60% |
---|
|
40% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 1 |
---|
|
0 | Reversals | 0 |
---|
Round 3
Jake Shields | | Martin Kampmann |
0 | Knockdowns | 0 |
---|
|
3 of 13 | Significant Strikes | 10 of 15 |
---|
|
23% | Significant Strikes % | 66% |
---|
|
20% | Takedown % | 0% |
---|
|
0 | Submissions Attempted | 2 |
---|
|
0 | Reversals | 0 |
---|
Significant Strikes
Jake Shields | | Martin Kampmann |
25 | Significant Strikes | 35 |
---|
|
54.35% | Significant Strikes % | 64.81% |
---|
|
9 of 25 | Head | 18 of 33 |
---|
|
9 of 11 | Body | 17 of 21 |
---|
|
7 of 10 | Leg | 0 of 0 |
---|
|
21 of 42 | Distance | 8 of 22 |
---|
|
2 of 2 | Clinch | 20 of 25 |
---|
|
2 of 2 | Ground | 7 of 7 |
---|
Significant Strikes By Round
Round 1
Jake Shields | | Martin Kampmann |
14 of 21 | Significant Strikes | 10 of 14 |
---|
|
66% | Significant Strikes % | 71% |
---|
|
4 of 9 | Head | 3 of 5 |
---|
|
4 of 5 | Body | 7 of 9 |
---|
|
6 of 7 | Leg | 0 of 0 |
---|
|
13 of 20 | Distance | 3 of 5 |
---|
|
0 of 0 | Clinch | 7 of 9 |
---|
|
1 of 1 | Ground | 0 of 0 |
---|
Round 2
Jake Shields | | Martin Kampmann |
8 of 12 | Significant Strikes | 15 of 25 |
---|
|
66% | Significant Strikes % | 60% |
---|
|
3 of 7 | Head | 9 of 17 |
---|
|
4 of 4 | Body | 6 of 8 |
---|
|
1 of 1 | Leg | 0 of 0 |
---|
|
5 of 9 | Distance | 3 of 10 |
---|
|
2 of 2 | Clinch | 9 of 12 |
---|
|
1 of 1 | Ground | 3 of 3 |
---|
Round 3
Jake Shields | | Martin Kampmann |
3 of 13 | Significant Strikes | 10 of 15 |
---|
|
23% | Significant Strikes % | 66% |
---|
|
2 of 9 | Head | 6 of 11 |
---|
|
1 of 2 | Body | 4 of 4 |
---|
|
0 of 2 | Leg | 0 of 0 |
---|
|
3 of 13 | Distance | 2 of 7 |
---|
|
0 of 0 | Clinch | 4 of 4 |
---|
|
0 of 0 | Ground | 4 of 4 |
---|
View Upcoming UFC Fight Odds