Described by some as the greatest Quarterback of all-time, The Buccaneers’ Tom Brady has set and smashed too many sports records to count in his pro football career.
The sports career of Tom Brady is the truly the stuff of legends.
In his first season with the Bucs, Brady set a new franchise record with 34 TD passes recorded, besting former No. 1 overall pick Jameis Winston’s record of 33 passing touchdowns which was set in the previous season.
While playing for the NFL’s New England Patriots, superstar quarterback Tom brady led his team to 9 Super Bowls and six world championships. His nine Super Bowl starts are the most by any player in league history and he is the record holder for career Super Bowl attempts (392), completions (256), yards (2,838), touchdown passes (18) and MVP awards (4). Brady has extended his record by making in the 2021 Super Bowl playing for the Tampa Bay Buccaneers.
Beginning in 2024, Brady will be the lead color commentator for NFL on Fox, alongside Kevin Burkhardt as part of a $375m deal.
Here is a breakdown of Brady’s on-field statistics for his time as a college football player as well as the regular season and the NFL post-season:
Tom Brady NCAA College Football Statistics
Brady played college football at the University of Michigan, for the Michigan Wolverines from 1995 to 1999.
Season | Team | Passing | Rushing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cmp | Att | Pct | Yds | Y/A | TD | Int | Rtg | Att | Yds | Avg | TD | ||
1995 | Michigan | Redshirt | |||||||||||
1996 | Michigan | 3 | 5 | 60.0 | 26 | 5.2 | 0 | 1 | 63.7 | 0 | 0 | 0.0 | 0 |
1997 | Michigan | 12 | 15 | 80.0 | 103 | 6.9 | 0 | 0 | 137.7 | 2 | −14 | −7.0 | 0 |
1998 | Michigan | 200 | 323 | 61.9 | 2,427 | 7.5 | 14 | 10 | 133.1 | 54 | −105 | −1.9 | 2 |
1999 | Michigan | 180 | 295 | 61.0 | 2,217 | 7.5 | 16 | 6 | 138.0 | 34 | −31 | −0.9 | 1 |
Career | 395 | 638 | 61.9 | 4,773 | 7.5 | 30 | 17 | 134.9 | 90 | −150 | −1.7 | 3 |
Tom Brady Regular Season Statistics
Legend | |
---|---|
AP NFL MVP | |
Super Bowl MVP | |
Won the Super Bowl | |
NFL record | |
Led the league | |
Bold | Career high |
Year | Team | Games | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Lng | TD | Int | Rtg | Att | Yds | Y/A | Lng | TD | Sck | Yds | Fum | Lost | ||
2000 | NE | 1 | 0 | — | 1 | 3 | 33.3 | 6 | 2.0 | 6 | 0 | 0 | 42.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | NE | 15 | 14 | 11−3 | 264 | 413 | 63.9 | 2,843 | 6.9 | 91 | 18 | 12 | 86.5 | 36 | 43 | 1.2 | 12 | 0 | 41 | 216 | 12 | 1 |
2002 | NE | 16 | 16 | 9−7 | 373 | 601 | 62.1 | 3,764 | 6.3 | 49 | 28 | 14 | 85.7 | 42 | 110 | 2.6 | 15 | 1 | 31 | 190 | 11 | 5 |
2003 | NE | 16 | 16 | 14−2 | 317 | 527 | 60.2 | 3,620 | 6.9 | 82 | 23 | 12 | 85.9 | 42 | 63 | 1.5 | 11 | 1 | 32 | 219 | 13 | 5 |
2004 | NE | 16 | 16 | 14−2 | 288 | 474 | 60.8 | 3,692 | 7.8 | 50 | 28 | 14 | 92.6 | 43 | 28 | 0.7 | 10 | 0 | 26 | 162 | 7 | 5 |
2005 | NE | 16 | 16 | 10−6 | 334 | 530 | 63.0 | 4,110 | 7.8 | 71 | 26 | 14 | 92.3 | 27 | 89 | 3.3 | 15 | 1 | 26 | 188 | 4 | 3 |
2006 | NE | 16 | 16 | 12−4 | 319 | 516 | 61.8 | 3,529 | 6.8 | 62 | 24 | 12 | 87.9 | 49 | 102 | 2.1 | 22 | 0 | 26 | 175 | 12 | 4 |
2007 | NE | 16 | 16 | 16−0 | 398 | 578 | 68.9 | 4,806 | 8.3 | 69 | 50 | 8 | 117.2 | 37 | 98 | 2.6 | 19 | 2 | 21 | 128 | 6 | 4 |
2008 | NE | 1 | 1 | 1−0 | 7 | 11 | 63.6 | 76 | 6.9 | 26 | 0 | 0 | 83.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | NE | 16 | 16 | 10−6 | 371 | 565 | 65.7 | 4,398 | 7.8 | 81 | 28 | 13 | 96.2 | 29 | 44 | 1.5 | 9 | 1 | 16 | 86 | 4 | 2 |
2010 | NE | 16 | 16 | 14−2 | 324 | 492 | 65.9 | 3,900 | 7.9 | 79 | 36 | 4 | 111.0 | 31 | 30 | 1.0 | 9 | 1 | 25 | 175 | 3 | 1 |
2011 | NE | 16 | 16 | 13−3 | 401 | 611 | 65.6 | 5,235 | 8.6 | 99 | 39 | 12 | 105.6 | 43 | 109 | 2.5 | 13 | 3 | 32 | 173 | 6 | 2 |
2012 | NE | 16 | 16 | 12−4 | 401 | 637 | 63.0 | 4,827 | 7.6 | 83 | 34 | 8 | 98.7 | 23 | 32 | 1.4 | 7 | 4 | 27 | 182 | 2 | 0 |
2013 | NE | 16 | 16 | 12−4 | 380 | 628 | 60.5 | 4,343 | 6.9 | 81 | 25 | 11 | 87.3 | 32 | 18 | 0.6 | 11 | 0 | 40 | 256 | 9 | 3 |
2014 | NE | 16 | 16 | 12−4 | 373 | 582 | 64.1 | 4,109 | 7.1 | 69 | 33 | 9 | 97.4 | 36 | 57 | 1.6 | 17 | 0 | 21 | 134 | 6 | 3 |
2015 | NE | 16 | 16 | 12−4 | 402 | 624 | 64.4 | 4,770 | 7.6 | 76 | 36 | 7 | 102.2 | 34 | 53 | 1.6 | 13 | 3 | 38 | 225 | 6 | 2 |
2016 | NE | 12 | 12 | 11−1 | 291 | 432 | 67.4 | 3,554 | 8.2 | 79 | 28 | 2 | 112.2 | 28 | 64 | 2.3 | 15 | 0 | 15 | 87 | 5 | 0 |
2017 | NE | 16 | 16 | 13−3 | 385 | 581 | 66.3 | 4,577 | 7.9 | 64 | 32 | 8 | 102.8 | 25 | 28 | 1.1 | 7 | 0 | 35 | 201 | 7 | 3 |
2018 | NE | 16 | 16 | 11−5 | 375 | 570 | 65.8 | 4,355 | 7.6 | 63 | 29 | 11 | 97.7 | 23 | 35 | 1.5 | 10 | 2 | 21 | 147 | 4 | 2 |
2019 | NE | 16 | 16 | 12−4 | 373 | 613 | 60.8 | 4,057 | 6.6 | 59 | 24 | 8 | 88.0 | 26 | 34 | 1.3 | 17 | 3 | 27 | 185 | 4 | 1 |
2020 | TB | 16 | 16 | 11−5 | 401 | 610 | 65.7 | 4,633 | 7.6 | 50 | 40 | 12 | 102.2 | 30 | 6 | 0.2 | 4 | 3 | 21 | 143 | 4 | 1 |
2021 | TB | 17 | 17 | 13−4 | 485 | 719 | 67.5 | 5,316 | 7.4 | 62 | 43 | 12 | 102.1 | 28 | 81 | 2.9 | 13 | 2 | 22 | 144 | 4 | 3 |
2022 | TB | 17 | 17 | 8−9 | 490 | 733 | 66.8 | 4,694 | 6.4 | 63 | 25 | 9 | 90.7 | 29 | −1 | 0.0 | 2 | 1 | 22 | 160 | 5 | 4 |
Career | 335 | 333 | 251−82 | 7,753 | 12,050 | 64.3 | 89,214 | 7.4 | 99 | 649 | 212 | 97.2 | 693 | 1,123 | 1.6 | 22 | 28 | 565 | 3,576 | 134 | 54 |
Tom Brady Playoff Statistics
Year | Team | Games | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Record | Cmp | Att | Pct | Yds | Y/A | Lng | TD | Int | Rtg | Att | Yds | Y/A | Lng | TD | Sck | Yds | Fum | Lost | ||
2001 | NE | 3 | 3 | 3−0 | 60 | 97 | 61.9 | 572 | 5.9 | 29 | 1 | 1 | 77.3 | 8 | 22 | 2.8 | 6 | 1 | 5 | 36 | 1 | 0 |
2003 | NE | 3 | 3 | 3−0 | 75 | 126 | 59.5 | 792 | 6.3 | 52 | 5 | 2 | 84.5 | 12 | 18 | 1.5 | 12 | 0 | 0 | 0 | 0 | 0 |
2004 | NE | 3 | 3 | 3−0 | 55 | 81 | 67.9 | 587 | 7.2 | 60 | 5 | 0 | 109.4 | 7 | 3 | 0.4 | 3 | 1 | 7 | 57 | 1 | 1 |
2005 | NE | 2 | 2 | 1−1 | 35 | 63 | 55.6 | 542 | 8.6 | 73 | 4 | 2 | 92.2 | 3 | 8 | 2.7 | 7 | 0 | 4 | 12 | 2 | 0 |
2006 | NE | 3 | 3 | 2−1 | 70 | 119 | 58.8 | 724 | 6.1 | 49 | 5 | 4 | 76.5 | 8 | 18 | 2.3 | 12 | 0 | 4 | 22 | 2 | 0 |
2007 | NE | 3 | 3 | 2−1 | 77 | 109 | 70.6 | 737 | 6.8 | 53 | 6 | 3 | 96.0 | 4 | −1 | −0.3 | 2 | 0 | 8 | 52 | 1 | 1 |
2009 | NE | 1 | 1 | 0−1 | 23 | 42 | 54.8 | 154 | 3.7 | 24 | 2 | 3 | 49.1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 22 | 1 | 1 |
2010 | NE | 1 | 1 | 0−1 | 29 | 45 | 64.4 | 299 | 6.6 | 37 | 2 | 1 | 89.0 | 2 | 2 | 1.0 | 3 | 0 | 5 | 40 | 1 | 0 |
2011 | NE | 3 | 3 | 2−1 | 75 | 111 | 67.6 | 878 | 7.9 | 61 | 8 | 4 | 100.4 | 9 | 10 | 1.1 | 4 | 1 | 3 | 15 | 0 | 0 |
2012 | NE | 2 | 2 | 1−1 | 54 | 94 | 57.4 | 664 | 7.1 | 47 | 4 | 2 | 84.7 | 3 | 4 | 1.3 | 3 | 0 | 1 | 9 | 0 | 0 |
2013 | NE | 2 | 2 | 1−1 | 37 | 63 | 58.7 | 475 | 7.5 | 53 | 1 | 0 | 87.7 | 3 | 6 | 2.0 | 8 | 1 | 4 | 34 | 1 | 0 |
2014 | NE | 3 | 3 | 3−0 | 93 | 135 | 68.9 | 921 | 6.8 | 46 | 10 | 4 | 100.3 | 11 | 10 | 0.9 | 9 | 1 | 4 | 24 | 0 | 0 |
2015 | NE | 2 | 2 | 1−1 | 55 | 98 | 56.1 | 612 | 6.2 | 42 | 3 | 2 | 76.6 | 9 | 19 | 2.1 | 11 | 1 | 4 | 18 | 0 | 0 |
2016 | NE | 3 | 3 | 3−0 | 93 | 142 | 65.5 | 1,137 | 8.0 | 48 | 7 | 3 | 97.7 | 9 | 13 | 1.4 | 15 | 0 | 9 | 42 | 0 | 0 |
2017 | NE | 3 | 3 | 2−1 | 89 | 139 | 64.0 | 1,132 | 8.1 | 50 | 8 | 0 | 108.6 | 7 | 8 | 1.1 | 6 | 0 | 4 | 17 | 1 | 1 |
2018 | NE | 3 | 3 | 3−0 | 85 | 125 | 68.0 | 953 | 7.6 | 35 | 2 | 3 | 85.9 | 5 | −4 | −0.8 | 0 | 0 | 1 | 9 | 1 | 0 |
2019 | NE | 1 | 1 | 0−1 | 20 | 37 | 54.1 | 209 | 5.6 | 29 | 0 | 1 | 59.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | TB | 4 | 4 | 4−0 | 81 | 138 | 58.7 | 1,061 | 7.7 | 52 | 10 | 3 | 98.1 | 13 | −3 | −0.2 | 2 | 1 | 6 | 37 | 2 | 0 |
2021 | TB | 2 | 2 | 1−1 | 59 | 91 | 64.8 | 600 | 6.6 | 55 | 3 | 1 | 90.0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 49 | 1 | 1 |
2022 | TB | 1 | 1 | 0−1 | 35 | 66 | 53.0 | 351 | 5.3 | 30 | 2 | 1 | 72.2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 1 | 0 |
Career | 48 | 48 | 35−13 | 1,200 | 1,921 | 62.5 | 13,400 | 7.0 | 73 | 88 | 40 | 89.8 | 114 | 133 | 1.2 | 15 | 7 | 81 | 512 | 16 | 5 |
Tom Brady Facts you might not know
- Longevity and Success: Tom Brady is widely regarded as one of the greatest quarterbacks in NFL history. He has played in the league for over two decades and has achieved remarkable success throughout his career.
- Super Bowl Titles: Brady holds the record for the most Super Bowl victories by a player, with a total of seven championships to his name. He won six Super Bowls with the New England Patriots and one with the Tampa Bay Buccaneers.
- Multiple MVP Awards: Brady has been named the NFL Most Valuable Player (MVP) three times in his career (2007, 2010, 2017), recognizing his exceptional performance and impact on the game.
- Late Draft Pick: Brady was selected in the sixth round of the 2000 NFL Draft, being the 199th overall pick. This makes his rise to greatness even more remarkable, as he was not highly touted coming out of college.
- Patriots’ Career: Brady spent the first 20 seasons of his NFL career with the New England Patriots. During this time, he formed a legendary partnership with head coach Bill Belichick and achieved incredible success, winning multiple Super Bowls.
- Move to the Buccaneers: In 2020, Brady joined the Tampa Bay Buccaneers after leaving the Patriots. In his first season with the team, he led them to Super Bowl LV victory, becoming the first player in NFL history to win a Super Bowl in three different decades.
- Age-Defying Performance: Brady has consistently performed at a high level well into his 40s, defying conventional expectations for football players’ longevity. He has attributed his success to a strict diet, rigorous training, and a strong work ethic.
- Passing Records: Brady holds numerous NFL passing records, including career passing yards, career touchdown passes, and career completions. He continues to add to his already impressive statistical achievements.
- All-Pro Selections: Brady has been selected as a First Team All-Pro three times (2007, 2010, 2017) and has been named to the Pro Bowl numerous times throughout his career.
- Philanthropy: Brady is involved in various charitable endeavors. He has established the Tom Brady Foundation, which supports causes related to underprivileged children, and has contributed to numerous charitable initiatives throughout his career.
- In 2023 Tom Brady Announced that he will begin a Fox Broadcasting Job in 2024, as a lead analyst in a deal worth up to $200M
- Tom Brady agreed to purchase a minority stake in the Las Vegas Raiders