Andre Fili (Win)
"Touchy"
"Touchy"
Bill Algeo (Loss)
"Senor Perfecto"
"Senor Perfecto"
Featherweight Bout
- Method: Decision - Split
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Keith Peterson
- Details: Decision - Split
Fight Totals
Andre Fili | Bill Algeo | |
---|---|---|
0 | Knockdowns | 0 |
59 of 142 | Significant Strikes | 81 of 170 |
142 | Significant Strikes Attempted | 170 |
41.55% | Significant Strikes % | 47.65% |
67 | Total Strikes | 151 |
151 | Total Strikes Attempted | 246 |
1 of 3 | Takedowns | 0 of 3 |
3 | Takedowns Attempted | 3 |
33.33% | Takedown % | 0% |
2 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Andre Fili | Bill Algeo | |
---|---|---|
0 | Knockdowns | 0 |
19 of 56 | Significant Strikes | 30 of 61 |
33% | Significant Strikes % | 49% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Andre Fili | Bill Algeo | |
---|---|---|
0 | Knockdowns | 0 |
32 of 68 | Significant Strikes | 41 of 86 |
47% | Significant Strikes % | 47% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Andre Fili | Bill Algeo | |
---|---|---|
0 | Knockdowns | 0 |
8 of 18 | Significant Strikes | 10 of 23 |
44% | Significant Strikes % | 43% |
100% | Takedown % | 0% |
2 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Andre Fili | Bill Algeo | |
---|---|---|
59 | Significant Strikes | 81 |
41.55% | Significant Strikes % | 47.65% |
48 of 125 | Head | 38 of 113 |
6 of 10 | Body | 17 of 27 |
5 of 7 | Leg | 26 of 30 |
59 of 141 | Distance | 80 of 168 |
0 of 1 | Clinch | 1 of 2 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Andre Fili | Bill Algeo | |
---|---|---|
19 of 56 | Significant Strikes | 30 of 61 |
33% | Significant Strikes % | 49% |
16 of 51 | Head | 9 of 37 |
2 of 4 | Body | 9 of 10 |
1 of 1 | Leg | 12 of 14 |
19 of 55 | Distance | 30 of 61 |
0 of 1 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |
Round 2
Andre Fili | Bill Algeo | |
---|---|---|
32 of 68 | Significant Strikes | 41 of 86 |
47% | Significant Strikes % | 47% |
25 of 61 | Head | 21 of 59 |
4 of 4 | Body | 7 of 13 |
3 of 3 | Leg | 13 of 14 |
32 of 68 | Distance | 40 of 84 |
0 of 0 | Clinch | 1 of 2 |
0 of 0 | Ground | 0 of 0 |
Round 3
Andre Fili | Bill Algeo | |
---|---|---|
8 of 18 | Significant Strikes | 10 of 23 |
44% | Significant Strikes % | 43% |
7 of 13 | Head | 8 of 17 |
0 of 2 | Body | 1 of 4 |
1 of 3 | Leg | 1 of 2 |
8 of 18 | Distance | 10 of 23 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |