Chidi Njokuani (Loss)
"Bang Bang"
"Bang Bang"
Gregory Rodrigues (Win)
"Robocop"
"Robocop"
Middleweight Bout
- Method: KO/TKO
- Round: 2
- Time: 1:27
- Time Format: 3 Rounds (5-5-5)
- Referee: Mark Smith
- Details: Punches to Head From Half Guard
Fight Totals
Chidi Njokuani | Gregory Rodrigues | |
---|---|---|
0 | Knockdowns | 1 |
44 of 65 | Significant Strikes | 48 of 90 |
65 | Significant Strikes Attempted | 90 |
67.69% | Significant Strikes % | 53.33% |
47 | Total Strikes | 60 |
68 | Total Strikes Attempted | 102 |
0 of 0 | Takedowns | 1 of 3 |
0 | Takedowns Attempted | 3 |
0% | Takedown % | 33.33% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Chidi Njokuani | Gregory Rodrigues | |
---|---|---|
0 | Knockdowns | 1 |
36 of 53 | Significant Strikes | 32 of 50 |
67% | Significant Strikes % | 64% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Chidi Njokuani | Gregory Rodrigues | |
---|---|---|
0 | Knockdowns | 0 |
8 of 12 | Significant Strikes | 16 of 40 |
66% | Significant Strikes % | 40% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Chidi Njokuani | Gregory Rodrigues | |
---|---|---|
44 | Significant Strikes | 48 |
67.69% | Significant Strikes % | 53.33% |
13 of 25 | Head | 34 of 74 |
28 of 37 | Body | 13 of 14 |
3 of 3 | Leg | 1 of 2 |
19 of 35 | Distance | 24 of 48 |
25 of 30 | Clinch | 17 of 21 |
0 of 0 | Ground | 7 of 21 |
Significant Strikes By Round
Round 1
Chidi Njokuani | Gregory Rodrigues | |
---|---|---|
36 of 53 | Significant Strikes | 32 of 50 |
67% | Significant Strikes % | 64% |
10 of 19 | Head | 23 of 40 |
23 of 31 | Body | 8 of 8 |
3 of 3 | Leg | 1 of 2 |
14 of 26 | Distance | 16 of 31 |
22 of 27 | Clinch | 15 of 18 |
0 of 0 | Ground | 1 of 1 |
Round 2
Chidi Njokuani | Gregory Rodrigues | |
---|---|---|
8 of 12 | Significant Strikes | 16 of 40 |
66% | Significant Strikes % | 40% |
3 of 6 | Head | 11 of 34 |
5 of 6 | Body | 5 of 6 |
0 of 0 | Leg | 0 of 0 |
5 of 9 | Distance | 8 of 17 |
3 of 3 | Clinch | 2 of 3 |
0 of 0 | Ground | 6 of 20 |