Mariya Agapova (Loss)
Gillian Robertson (Win)
"The Savage"
"The Savage"
Women's Flyweight Bout
- Method: Submission
- Round: 2
- Time: 2:19
- Time Format: 3 Rounds (5-5-5)
- Referee: Mark Smith
- Details: Rear Naked Choke
Fight Totals
Mariya Agapova | Gillian Robertson | |
---|---|---|
0 | Knockdowns | 0 |
39 of 58 | Significant Strikes | 4 of 14 |
58 | Significant Strikes Attempted | 14 |
67.24% | Significant Strikes % | 28.57% |
84 | Total Strikes | 7 |
107 | Total Strikes Attempted | 20 |
0 of 0 | Takedowns | 3 of 7 |
0 | Takedowns Attempted | 7 |
0% | Takedown % | 42.86% |
1 | Submissions Attempted | 1 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Mariya Agapova | Gillian Robertson | |
---|---|---|
0 | Knockdowns | 0 |
37 of 47 | Significant Strikes | 2 of 9 |
78% | Significant Strikes % | 22% |
0% | Takedown % | 33% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Mariya Agapova | Gillian Robertson | |
---|---|---|
0 | Knockdowns | 0 |
2 of 11 | Significant Strikes | 2 of 5 |
18% | Significant Strikes % | 40% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 1 |
0 | Reversals | 0 |
Significant Strikes
Mariya Agapova | Gillian Robertson | |
---|---|---|
39 | Significant Strikes | 4 |
67.24% | Significant Strikes % | 28.57% |
36 of 53 | Head | 0 of 5 |
3 of 5 | Body | 1 of 2 |
0 of 0 | Leg | 3 of 7 |
9 of 27 | Distance | 4 of 14 |
5 of 6 | Clinch | 0 of 0 |
25 of 25 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Mariya Agapova | Gillian Robertson | |
---|---|---|
37 of 47 | Significant Strikes | 2 of 9 |
78% | Significant Strikes % | 22% |
36 of 44 | Head | 0 of 5 |
1 of 3 | Body | 1 of 1 |
0 of 0 | Leg | 1 of 3 |
7 of 16 | Distance | 2 of 9 |
5 of 6 | Clinch | 0 of 0 |
25 of 25 | Ground | 0 of 0 |
Round 2
Mariya Agapova | Gillian Robertson | |
---|---|---|
2 of 11 | Significant Strikes | 2 of 5 |
18% | Significant Strikes % | 40% |
0 of 9 | Head | 0 of 0 |
2 of 2 | Body | 0 of 1 |
0 of 0 | Leg | 2 of 4 |
2 of 11 | Distance | 2 of 5 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |