Joe Pyfer (Win)
"Bodybagz"
"Bodybagz"
Alen Amedovski (Loss)
Middleweight Bout
- Method: KO/TKO
- Round: 1
- Time: 3:55
- Time Format: 3 Rounds (5-5-5)
- Referee: Chris Tognoni
- Details: Punch to Head At Distance
Fight Totals
Joe Pyfer | Alen Amedovski | |
---|---|---|
1 | Knockdowns | 0 |
14 of 45 | Significant Strikes | 11 of 30 |
45 | Significant Strikes Attempted | 30 |
31.11% | Significant Strikes % | 36.67% |
14 | Total Strikes | 11 |
45 | Total Strikes Attempted | 30 |
0 of 0 | Takedowns | 0 of 0 |
0 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Joe Pyfer | Alen Amedovski | |
---|---|---|
1 | Knockdowns | 0 |
14 of 45 | Significant Strikes | 11 of 30 |
31% | Significant Strikes % | 36% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Joe Pyfer | Alen Amedovski | |
---|---|---|
14 | Significant Strikes | 11 |
31.11% | Significant Strikes % | 36.67% |
12 of 42 | Head | 4 of 19 |
1 of 2 | Body | 2 of 4 |
1 of 1 | Leg | 5 of 7 |
13 of 44 | Distance | 11 of 30 |
0 of 0 | Clinch | 0 of 0 |
1 of 1 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Joe Pyfer | Alen Amedovski | |
---|---|---|
14 of 45 | Significant Strikes | 11 of 30 |
31% | Significant Strikes % | 36% |
12 of 42 | Head | 4 of 19 |
1 of 2 | Body | 2 of 4 |
1 of 1 | Leg | 5 of 7 |
13 of 44 | Distance | 11 of 30 |
0 of 0 | Clinch | 0 of 0 |
1 of 1 | Ground | 0 of 0 |