Andrew Sanchez (Loss)
"El Dirte"
"El Dirte"
Makhmud Muradov (Win)
"Mach"
"Mach"
Middleweight Bout
- Method: KO/TKO
- Round: 3
- Time: 2:59
- Time Format: 3 Rounds (5-5-5)
- Referee: Jason Herzog
- Details: Punches to Head At Distance
Fight Totals
Andrew Sanchez | Makhmud Muradov | |
---|---|---|
0 | Knockdowns | 0 |
48 of 141 | Significant Strikes | 79 of 174 |
141 | Significant Strikes Attempted | 174 |
34.04% | Significant Strikes % | 45.40% |
50 | Total Strikes | 82 |
144 | Total Strikes Attempted | 177 |
0 of 2 | Takedowns | 0 of 2 |
2 | Takedowns Attempted | 2 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Andrew Sanchez | Makhmud Muradov | |
---|---|---|
0 | Knockdowns | 0 |
18 of 39 | Significant Strikes | 33 of 68 |
46% | Significant Strikes % | 48% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Andrew Sanchez | Makhmud Muradov | |
---|---|---|
0 | Knockdowns | 0 |
18 of 64 | Significant Strikes | 26 of 55 |
28% | Significant Strikes % | 47% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Andrew Sanchez | Makhmud Muradov | |
---|---|---|
0 | Knockdowns | 0 |
12 of 38 | Significant Strikes | 20 of 51 |
31% | Significant Strikes % | 39% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Andrew Sanchez | Makhmud Muradov | |
---|---|---|
48 | Significant Strikes | 79 |
34.04% | Significant Strikes % | 45.40% |
34 of 118 | Head | 52 of 139 |
8 of 15 | Body | 16 of 22 |
6 of 8 | Leg | 11 of 13 |
48 of 141 | Distance | 72 of 165 |
0 of 0 | Clinch | 5 of 7 |
0 of 0 | Ground | 2 of 2 |
Significant Strikes By Round
Round 1
Andrew Sanchez | Makhmud Muradov | |
---|---|---|
18 of 39 | Significant Strikes | 33 of 68 |
46% | Significant Strikes % | 48% |
11 of 28 | Head | 13 of 46 |
4 of 6 | Body | 10 of 12 |
3 of 5 | Leg | 10 of 10 |
18 of 39 | Distance | 29 of 62 |
0 of 0 | Clinch | 4 of 6 |
0 of 0 | Ground | 0 of 0 |
Round 2
Andrew Sanchez | Makhmud Muradov | |
---|---|---|
18 of 64 | Significant Strikes | 26 of 55 |
28% | Significant Strikes % | 47% |
13 of 55 | Head | 20 of 46 |
3 of 7 | Body | 5 of 6 |
2 of 2 | Leg | 1 of 3 |
18 of 64 | Distance | 24 of 53 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 2 of 2 |
Round 3
Andrew Sanchez | Makhmud Muradov | |
---|---|---|
12 of 38 | Significant Strikes | 20 of 51 |
31% | Significant Strikes % | 39% |
10 of 35 | Head | 19 of 47 |
1 of 2 | Body | 1 of 4 |
1 of 1 | Leg | 0 of 0 |
12 of 38 | Distance | 19 of 50 |
0 of 0 | Clinch | 1 of 1 |
0 of 0 | Ground | 0 of 0 |