Dan Hooker (Loss)
"The Hangman"
"The Hangman"
Michael Chandler (Win)
"Iron"
"Iron"
Lightweight Bout
- Method: KO/TKO
- Round: 1
- Time: 2:30
- Time Format: 3 Rounds (5-5-5)
- Referee: Marc Goddard
- Details: Punch to Head At Distance
Fight Totals
Dan Hooker | Michael Chandler | |
---|---|---|
0 | Knockdowns | 1 |
8 of 19 | Significant Strikes | 17 of 24 |
19 | Significant Strikes Attempted | 24 |
42.11% | Significant Strikes % | 70.83% |
8 | Total Strikes | 17 |
19 | Total Strikes Attempted | 24 |
0 of 0 | Takedowns | 0 of 0 |
0 | Takedowns Attempted | 0 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Dan Hooker | Michael Chandler | |
---|---|---|
0 | Knockdowns | 1 |
8 of 19 | Significant Strikes | 17 of 24 |
42% | Significant Strikes % | 70% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Dan Hooker | Michael Chandler | |
---|---|---|
8 | Significant Strikes | 17 |
42.11% | Significant Strikes % | 70.83% |
0 of 6 | Head | 12 of 17 |
0 of 1 | Body | 4 of 6 |
8 of 12 | Leg | 1 of 1 |
8 of 19 | Distance | 7 of 11 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 10 of 13 |
Significant Strikes By Round
Round 1
Dan Hooker | Michael Chandler | |
---|---|---|
8 of 19 | Significant Strikes | 17 of 24 |
42% | Significant Strikes % | 70% |
0 of 6 | Head | 12 of 17 |
0 of 1 | Body | 4 of 6 |
8 of 12 | Leg | 1 of 1 |
8 of 19 | Distance | 7 of 11 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 10 of 13 |