Julianna Pena (Win)
"The Venezuelan Vixen"
"The Venezuelan Vixen"
Sara McMann (Loss)
Women's Bantamweight Bout
- Method: Submission
- Round: 3
- Time: 3:39
- Time Format: 3 Rounds (5-5-5)
- Referee: Keith Peterson
- Details: Rear Naked Choke
Fight Totals
Julianna Pena | Sara McMann | |
---|---|---|
0 | Knockdowns | 0 |
38 of 76 | Significant Strikes | 21 of 54 |
76 | Significant Strikes Attempted | 54 |
50.00% | Significant Strikes % | 38.89% |
140 | Total Strikes | 28 |
192 | Total Strikes Attempted | 63 |
1 of 1 | Takedowns | 3 of 3 |
1 | Takedowns Attempted | 3 |
100.00% | Takedown % | 100.00% |
1 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Julianna Pena | Sara McMann | |
---|---|---|
0 | Knockdowns | 0 |
5 of 20 | Significant Strikes | 12 of 30 |
25% | Significant Strikes % | 40% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Julianna Pena | Sara McMann | |
---|---|---|
0 | Knockdowns | 0 |
13 of 29 | Significant Strikes | 8 of 17 |
44% | Significant Strikes % | 47% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Julianna Pena | Sara McMann | |
---|---|---|
0 | Knockdowns | 0 |
20 of 27 | Significant Strikes | 1 of 7 |
74% | Significant Strikes % | 14% |
100% | Takedown % | 0% |
1 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Julianna Pena | Sara McMann | |
---|---|---|
38 | Significant Strikes | 21 |
50.00% | Significant Strikes % | 38.89% |
27 of 65 | Head | 10 of 39 |
11 of 11 | Body | 7 of 10 |
0 of 0 | Leg | 4 of 5 |
20 of 57 | Distance | 12 of 43 |
10 of 10 | Clinch | 6 of 6 |
8 of 9 | Ground | 3 of 5 |
Significant Strikes By Round
Round 1
Julianna Pena | Sara McMann | |
---|---|---|
5 of 20 | Significant Strikes | 12 of 30 |
25% | Significant Strikes % | 40% |
5 of 20 | Head | 7 of 23 |
0 of 0 | Body | 3 of 5 |
0 of 0 | Leg | 2 of 2 |
5 of 20 | Distance | 9 of 27 |
0 of 0 | Clinch | 2 of 2 |
0 of 0 | Ground | 1 of 1 |
Round 2
Julianna Pena | Sara McMann | |
---|---|---|
13 of 29 | Significant Strikes | 8 of 17 |
44% | Significant Strikes % | 47% |
7 of 23 | Head | 3 of 10 |
6 of 6 | Body | 3 of 4 |
0 of 0 | Leg | 2 of 3 |
7 of 23 | Distance | 2 of 9 |
6 of 6 | Clinch | 4 of 4 |
0 of 0 | Ground | 2 of 4 |
Round 3
Julianna Pena | Sara McMann | |
---|---|---|
20 of 27 | Significant Strikes | 1 of 7 |
74% | Significant Strikes % | 14% |
15 of 22 | Head | 0 of 6 |
5 of 5 | Body | 1 of 1 |
0 of 0 | Leg | 0 of 0 |
8 of 14 | Distance | 1 of 7 |
4 of 4 | Clinch | 0 of 0 |
8 of 9 | Ground | 0 of 0 |