Khalil Rountree Jr. (Loss)
Marcin Prachnio (Win)
Light Heavyweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Decision
Fight Totals
Khalil Rountree Jr. | Marcin Prachnio | |
---|---|---|
0 | Knockdowns | 0 |
49 of 148 | Significant Strikes | 102 of 216 |
148 | Significant Strikes Attempted | 216 |
33.11% | Significant Strikes % | 47.22% |
50 | Total Strikes | 105 |
149 | Total Strikes Attempted | 220 |
0 of 0 | Takedowns | 0 of 2 |
0 | Takedowns Attempted | 2 |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Khalil Rountree Jr. | Marcin Prachnio | |
---|---|---|
0 | Knockdowns | 0 |
16 of 38 | Significant Strikes | 30 of 54 |
42% | Significant Strikes % | 55% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Khalil Rountree Jr. | Marcin Prachnio | |
---|---|---|
0 | Knockdowns | 0 |
20 of 48 | Significant Strikes | 32 of 70 |
41% | Significant Strikes % | 45% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Khalil Rountree Jr. | Marcin Prachnio | |
---|---|---|
0 | Knockdowns | 0 |
13 of 62 | Significant Strikes | 40 of 92 |
20% | Significant Strikes % | 43% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Khalil Rountree Jr. | Marcin Prachnio | |
---|---|---|
49 | Significant Strikes | 102 |
33.11% | Significant Strikes % | 47.22% |
29 of 120 | Head | 33 of 131 |
13 of 18 | Body | 29 of 39 |
7 of 10 | Leg | 40 of 46 |
49 of 146 | Distance | 100 of 211 |
0 of 2 | Clinch | 2 of 5 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Khalil Rountree Jr. | Marcin Prachnio | |
---|---|---|
16 of 38 | Significant Strikes | 30 of 54 |
42% | Significant Strikes % | 55% |
5 of 26 | Head | 8 of 26 |
6 of 6 | Body | 7 of 12 |
5 of 6 | Leg | 15 of 16 |
16 of 38 | Distance | 29 of 52 |
0 of 0 | Clinch | 1 of 2 |
0 of 0 | Ground | 0 of 0 |
Round 2
Khalil Rountree Jr. | Marcin Prachnio | |
---|---|---|
20 of 48 | Significant Strikes | 32 of 70 |
41% | Significant Strikes % | 45% |
14 of 39 | Head | 10 of 40 |
4 of 6 | Body | 6 of 10 |
2 of 3 | Leg | 16 of 20 |
20 of 48 | Distance | 31 of 67 |
0 of 0 | Clinch | 1 of 3 |
0 of 0 | Ground | 0 of 0 |
Round 3
Khalil Rountree Jr. | Marcin Prachnio | |
---|---|---|
13 of 62 | Significant Strikes | 40 of 92 |
20% | Significant Strikes % | 43% |
10 of 55 | Head | 15 of 65 |
3 of 6 | Body | 16 of 17 |
0 of 1 | Leg | 9 of 10 |
13 of 60 | Distance | 40 of 92 |
0 of 2 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |