Marina Rodriguez (Win)
Amanda Ribas (Loss)
Women's Strawweight Bout
- Method: KO/TKO
- Round: 2
- Time: 0:54
- Time Format: 3 Rounds (5-5-5)
- Referee: Herb Dean
- Details: Punch to Head At Distance
Fight Totals
Marina Rodriguez | Amanda Ribas | |
---|---|---|
1 | Knockdowns | 0 |
15 of 36 | Significant Strikes | 7 of 23 |
36 | Significant Strikes Attempted | 23 |
41.67% | Significant Strikes % | 30.43% |
26 | Total Strikes | 35 |
52 | Total Strikes Attempted | 57 |
0 of 0 | Takedowns | 1 of 1 |
0 | Takedowns Attempted | 1 |
0% | Takedown % | 100.00% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Marina Rodriguez | Amanda Ribas | |
---|---|---|
0 | Knockdowns | 0 |
2 of 13 | Significant Strikes | 6 of 18 |
15% | Significant Strikes % | 33% |
0% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Marina Rodriguez | Amanda Ribas | |
---|---|---|
1 | Knockdowns | 0 |
13 of 23 | Significant Strikes | 1 of 5 |
56% | Significant Strikes % | 20% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Marina Rodriguez | Amanda Ribas | |
---|---|---|
15 | Significant Strikes | 7 |
41.67% | Significant Strikes % | 30.43% |
14 of 33 | Head | 4 of 19 |
1 of 1 | Body | 2 of 2 |
0 of 2 | Leg | 1 of 2 |
5 of 25 | Distance | 3 of 16 |
3 of 3 | Clinch | 1 of 1 |
7 of 8 | Ground | 3 of 6 |
Significant Strikes By Round
Round 1
Marina Rodriguez | Amanda Ribas | |
---|---|---|
2 of 13 | Significant Strikes | 6 of 18 |
15% | Significant Strikes % | 33% |
2 of 12 | Head | 3 of 14 |
0 of 0 | Body | 2 of 2 |
0 of 1 | Leg | 1 of 2 |
2 of 13 | Distance | 3 of 12 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 3 of 6 |
Round 2
Marina Rodriguez | Amanda Ribas | |
---|---|---|
13 of 23 | Significant Strikes | 1 of 5 |
56% | Significant Strikes % | 20% |
12 of 21 | Head | 1 of 5 |
1 of 1 | Body | 0 of 0 |
0 of 1 | Leg | 0 of 0 |
3 of 12 | Distance | 0 of 4 |
3 of 3 | Clinch | 1 of 1 |
7 of 8 | Ground | 0 of 0 |