Dustin Poirier (Win)
"The Diamond"
"The Diamond"
Conor McGregor (Loss)
"The Notorious"
"The Notorious"
Lightweight Bout
- Method: TKO - Doctor's Stoppage
- Round: 1
- Time: 5:00
- Time Format: 5 Rounds (5-5-5-5-5)
- Referee: Herb Dean
- Details:
Fight Totals
Dustin Poirier | Conor McGregor | |
---|---|---|
0 | Knockdowns | 0 |
36 of 66 | Significant Strikes | 27 of 38 |
66 | Significant Strikes Attempted | 38 |
54.55% | Significant Strikes % | 71.05% |
36 | Total Strikes | 43 |
66 | Total Strikes Attempted | 54 |
1 of 2 | Takedowns | 0 of 0 |
2 | Takedowns Attempted | 0 |
50.00% | Takedown % | 0% |
0 | Submissions Attempted | 1 |
Passes | ||
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Dustin Poirier | Conor McGregor | |
---|---|---|
0 | Knockdowns | 0 |
36 of 66 | Significant Strikes | 27 of 38 |
54% | Significant Strikes % | 71% |
50% | Takedown % | 0% |
0 | Submissions Attempted | 1 |
0 | Reversals | 0 |
Significant Strikes
Dustin Poirier | Conor McGregor | |
---|---|---|
36 | Significant Strikes | 27 |
54.55% | Significant Strikes % | 71.05% |
35 of 62 | Head | 13 of 21 |
0 of 2 | Body | 6 of 9 |
1 of 2 | Leg | 8 of 8 |
8 of 20 | Distance | 17 of 26 |
0 of 0 | Clinch | 1 of 1 |
28 of 46 | Ground | 9 of 11 |
Significant Strikes By Round
Round 1
Dustin Poirier | Conor McGregor | |
---|---|---|
36 of 66 | Significant Strikes | 27 of 38 |
54% | Significant Strikes % | 71% |
35 of 62 | Head | 13 of 21 |
0 of 2 | Body | 6 of 9 |
1 of 2 | Leg | 8 of 8 |
8 of 20 | Distance | 17 of 26 |
0 of 0 | Clinch | 1 of 1 |
28 of 46 | Ground | 9 of 11 |