Brad Tavares (Win)
Antonio Carlos Junior (Loss)
"Cara de Sapato"
"Cara de Sapato"
Middleweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Marc Goddard
- Details: Decision
Fight Totals
Brad Tavares | Antonio Carlos Junior | |
---|---|---|
0 | Knockdowns | 0 |
54 of 108 | Significant Strikes | 34 of 103 |
108 | Significant Strikes Attempted | 103 |
50.00% | Significant Strikes % | 33.01% |
73 | Total Strikes | 57 |
135 | Total Strikes Attempted | 135 |
0 of 0 | Takedowns | 1 of 12 |
0 | Takedowns Attempted | 12 |
0% | Takedown % | 8.33% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Brad Tavares | Antonio Carlos Junior | |
---|---|---|
0 | Knockdowns | 0 |
9 of 26 | Significant Strikes | 9 of 30 |
34% | Significant Strikes % | 30% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Brad Tavares | Antonio Carlos Junior | |
---|---|---|
0 | Knockdowns | 0 |
25 of 49 | Significant Strikes | 11 of 34 |
51% | Significant Strikes % | 32% |
0% | Takedown % | 25% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Brad Tavares | Antonio Carlos Junior | |
---|---|---|
0 | Knockdowns | 0 |
20 of 33 | Significant Strikes | 14 of 39 |
60% | Significant Strikes % | 35% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Brad Tavares | Antonio Carlos Junior | |
---|---|---|
54 | Significant Strikes | 34 |
50.00% | Significant Strikes % | 33.01% |
28 of 76 | Head | 24 of 93 |
6 of 8 | Body | 2 of 2 |
20 of 24 | Leg | 8 of 8 |
50 of 102 | Distance | 33 of 100 |
4 of 6 | Clinch | 1 of 3 |
0 of 0 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Brad Tavares | Antonio Carlos Junior | |
---|---|---|
9 of 26 | Significant Strikes | 9 of 30 |
34% | Significant Strikes % | 30% |
2 of 16 | Head | 6 of 27 |
1 of 2 | Body | 2 of 2 |
6 of 8 | Leg | 1 of 1 |
9 of 26 | Distance | 9 of 30 |
0 of 0 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |
Round 2
Brad Tavares | Antonio Carlos Junior | |
---|---|---|
25 of 49 | Significant Strikes | 11 of 34 |
51% | Significant Strikes % | 32% |
17 of 38 | Head | 9 of 32 |
2 of 3 | Body | 0 of 0 |
6 of 8 | Leg | 2 of 2 |
23 of 45 | Distance | 10 of 31 |
2 of 4 | Clinch | 1 of 3 |
0 of 0 | Ground | 0 of 0 |
Round 3
Brad Tavares | Antonio Carlos Junior | |
---|---|---|
20 of 33 | Significant Strikes | 14 of 39 |
60% | Significant Strikes % | 35% |
9 of 22 | Head | 9 of 34 |
3 of 3 | Body | 0 of 0 |
8 of 8 | Leg | 5 of 5 |
18 of 31 | Distance | 14 of 39 |
2 of 2 | Clinch | 0 of 0 |
0 of 0 | Ground | 0 of 0 |