Jessica Eye (Loss)
"Evil"
"Evil"
Joanne Wood (Win)
"JoJo"
"JoJo"
Women's Flyweight Bout
- Method: Decision - Unanimous
- Round: 3
- Time: 5:00
- Time Format: 3 Rounds (5-5-5)
- Referee: Keith Peterson
- Details: Decision
Fight Totals
Jessica Eye | Joanne Wood | |
---|---|---|
0 | Knockdowns | 0 |
77 of 173 | Significant Strikes | 148 of 240 |
173 | Significant Strikes Attempted | 240 |
44.51% | Significant Strikes % | 61.67% |
104 | Total Strikes | 214 |
218 | Total Strikes Attempted | 319 |
1 of 4 | Takedowns | 1 of 3 |
4 | Takedowns Attempted | 3 |
25.00% | Takedown % | 33.33% |
0 | Submissions Attempted | 0 |
0 | Passes | 0 |
0 | Reversals | 0 |
Fight Totals By Round
Round 1
Jessica Eye | Joanne Wood | |
---|---|---|
0 | Knockdowns | 0 |
30 of 56 | Significant Strikes | 48 of 81 |
53% | Significant Strikes % | 59% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 2
Jessica Eye | Joanne Wood | |
---|---|---|
0 | Knockdowns | 0 |
37 of 87 | Significant Strikes | 65 of 113 |
42% | Significant Strikes % | 57% |
100% | Takedown % | 100% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Round 3
Jessica Eye | Joanne Wood | |
---|---|---|
0 | Knockdowns | 0 |
10 of 30 | Significant Strikes | 35 of 46 |
33% | Significant Strikes % | 76% |
0% | Takedown % | 0% |
0 | Submissions Attempted | 0 |
0 | Reversals | 0 |
Significant Strikes
Jessica Eye | Joanne Wood | |
---|---|---|
77 | Significant Strikes | 148 |
44.51% | Significant Strikes % | 61.67% |
39 of 127 | Head | 52 of 122 |
35 of 41 | Body | 53 of 62 |
3 of 5 | Leg | 43 of 56 |
44 of 132 | Distance | 113 of 198 |
32 of 40 | Clinch | 35 of 42 |
1 of 1 | Ground | 0 of 0 |
Significant Strikes By Round
Round 1
Jessica Eye | Joanne Wood | |
---|---|---|
30 of 56 | Significant Strikes | 48 of 81 |
53% | Significant Strikes % | 59% |
16 of 41 | Head | 18 of 43 |
14 of 14 | Body | 16 of 20 |
0 of 1 | Leg | 14 of 18 |
13 of 37 | Distance | 37 of 65 |
17 of 19 | Clinch | 11 of 16 |
0 of 0 | Ground | 0 of 0 |
Round 2
Jessica Eye | Joanne Wood | |
---|---|---|
37 of 87 | Significant Strikes | 65 of 113 |
42% | Significant Strikes % | 57% |
21 of 67 | Head | 22 of 59 |
13 of 16 | Body | 24 of 28 |
3 of 4 | Leg | 19 of 26 |
28 of 73 | Distance | 53 of 99 |
8 of 13 | Clinch | 12 of 14 |
1 of 1 | Ground | 0 of 0 |
Round 3
Jessica Eye | Joanne Wood | |
---|---|---|
10 of 30 | Significant Strikes | 35 of 46 |
33% | Significant Strikes % | 76% |
2 of 19 | Head | 12 of 20 |
8 of 11 | Body | 13 of 14 |
0 of 0 | Leg | 10 of 12 |
3 of 22 | Distance | 23 of 34 |
7 of 8 | Clinch | 12 of 12 |
0 of 0 | Ground | 0 of 0 |